Drexel University Athletics
Virginia vs Drexel
Virginia
(1-0)


Drexel
(0-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 6 | 2 | 8 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VA | DREXEL |
|---|---|---|---|---|---|---|
| 12:40 | ![]() | Peyton Tollaksen | Unassisted | GOAL by VA Peyton Tollaksen (FIRST GOAL). | 1 | 0 |
| 16:28 | ![]() | Powell, Avery | Unassisted | GOAL by DREXEL Powell, Avery. | 1 | 1 |
| 22:03 | ![]() | Peyton Tollaksen | Unassisted | GOAL by VA Peyton Tollaksen. | 2 | 1 |
| 22:48 | ![]() | Greer Gill | Assisted by: Erin Shanahan | GOAL by VA Greer Gill, Assist by Erin Shanahan. | 3 | 1 |
| 27:05 | ![]() | Makayla Gallen | Assisted by: Anzel Viljoen | GOAL by VA Makayla Gallen, Assist by Anzel Viljoen. | 4 | 1 |
| 30:30 | ![]() | Grace Wallis | Unassisted | GOAL by VA Grace Wallis. | 5 | 1 |
| 34:24 | ![]() | Izzy McDonough | Assisted by: Makayla Gallen | GOAL by VA Izzy McDonough, Assist by Makayla Gallen. | 6 | 1 |
| 45:56 | ![]() | Amber Ezechiels | Assisted by: Greer Gill | GOAL by VA Amber Ezechiels, Assist by Greer Gill. | 7 | 1 |
| 47:40 | ![]() | Grace Wallis | Unassisted | GOAL by VA Grace Wallis. | 8 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 18 | 8 | 26 (18) |
![]() | 1 | 3 | 4 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 4 | 10 |
Penalty Corners | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:04 | #1 Nikki Freeman |
Virginia


Drexel

Carrera Lucas at goalie for Virginia.

Boyce, Kathryn at goalie for Drexel.

Shot by VA Izzy McDonough WIDE.

Shot by VA Izzy McDonough, SAVE Boyce, Kathryn.

Shot by VA Makayla Gallen, SAVE Boyce, Kathryn.

Penalty corner by VA Amber Ezechiels [05:36].

Shot by VA Anzel Viljoen BLOCKED.







Shot by VA Grace Wallis, SAVE Boyce, Kathryn.




1

12:40

0

*





Penalty corner by DREXEL Bernheimer, Tess [15:34].

Penalty corner by DREXEL McFeeley, Chandler [16:21].
1

16:28

1

*








Shot by VA Greta Ell WIDE.

2

22:03

1

*


3

22:48

1

*





Shot by VA Greta Ell, SAVE Boyce, Kathryn.

Shot by VA Izzy McDonough BLOCKED.

Penalty corner by VA Amber Ezechiels [27:00].
4

27:05

1

*






Shot by VA Jacquelyn Wilkins, SAVE Boyce, Kathryn.

Shot by VA Peyton Tollaksen, SAVE Boyce, Kathryn.
5

30:30

1

*

Shot by VA Erin Shanahan WIDE.


Penalty corner by VA Amber Ezechiels [32:25].

Shot by VA Peyton Tollaksen WIDE.



6

34:24

1

*
35:00
End of PeriodVirginia


Drexel

Start of 2nd period [35:00].

For VA: #24 Carrera Lucas, #5 Anzel Viljoen, #10 Colleen Norair, #19 Amber Ezechiels, #1 Nikki Freeman, #13 Izzy McDonough, #3 Erin Shanahan, #22 Makayla Gallen, #10 Colleen Norair, #8 Greer Gill, #4 Greta Ell.

For DREXEL: #24 Boyce, Kathryn, #9 Baxendale, Delaney, #26 Thewessen, Puk, #18 Finegan, Reilly, #21 Pappas, Katie, #3 Horan, Tess, #2 Chapis, Ally, #29 Wiest, Megan, #27 Bernheimer, Tess, #44 Powell, Avery, #55 McFeeley, Chandler.

Penalty corner by DREXEL McFeeley, Chandler [38:08].

Shot by DREXEL Bernheimer, Tess BLOCKED.




Penalty corner by VA Colleen Norair [40:43].

Shot by VA Erin Shanahan BLOCKED.

Shot by VA Greer Gill BLOCKED.

Shot by VA Izzy McDonough, SAVE Boyce, Kathryn.





Penalty corner by VA Amber Ezechiels [45:46].
7

45:56

1

*





8

47:40

1

*







Shot by VA Jacquelyn Wilkins, SAVE Boyce, Kathryn.



Sokach, Alexis at goalie for Drexel.



Shot by VA Catesby Willis, SAVE Sokach, Alexis.











Shot by DREXEL Wiest, Megan HIT POST.


Shot by DREXEL McFeeley, Chandler WIDE.








Penalty corner by VA Amber Ezechiels [66:08].




Shot by VA Greta Ell, SAVE Sokach, Alexis.

Green card on VA Nikki Freeman.


70:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | FREEMAN, NIKKI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | SHANAHAN, ERIN | F | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ELL, GRETA | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | VILJOEN, ANZEL | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | GILL, GREER | M | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 10 | NORAIR, COLLEEN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | MCDONOUGH, IZZY | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 14 | MCDONOUGH, ANNIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | EZECHIELS, AMBER | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | GALLEN, MAKAYLA | F | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 24 | LUCAS, CARRERA | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | WILLIS, CATESBY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | WALLIS, GRACE | 3 | 3 | 2 | 0 | 0 | 0 | ||||
| 16 | WILKINS, JACQUELYN | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 21 | TOLLAKSEN, PEYTON | 4 | 3 | 2 | 0 | 0 | 0 | ||||
Totals | 26 | 18 | 8 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | LUCAS, CARRERA | 70:00 | 1 | 0 |
Totals | 1 | 0 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 55 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 61 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 1 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 52:37 | 8 | 8 |
| 61 | ![]() | 17:23 | 0 | 2 |
Totals | 8 | 10 |


























