Drexel University Athletics
Drexel vs PENN
9/16/2018
Ellen Vagelos Field
1:00 pm
Drexel
(4-3)

1
Final
2

PENN
(3-3)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL | PENN |
|---|---|---|---|---|---|---|
| 23:00 | Bernheimer, Tess | Assisted by: Chapis, Ally | off the corner, blocked shot passed and | 1 | 0 | |
| 31:36 | Mirkin, Rachel | Assisted by: Schneck, Alexa | schneck cuts across the box to find mirk | 1 | 1 | |
| 33:30 | Meily, Paige | Unassisted | PENN Meily, Paige PENALTY STROKE GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Drexel | 4 | 4 | 8 (4) |
| PENN | 7 | 3 | 10 (3) |
Saves | |||
| Drexel | 1 | 0 | 1 |
| PENN | 1 | 2 | 3 |
Penalty Corners | |||
| Drexel | 2 | 3 | 5 |
| PENN | 3 | 4 | 7 |
Fouls | |||
| Drexel | 0 | 0 | 0 |
| PENN | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:22 | #8 Weinstock, Rebecca |






