Drexel University Athletics
Rider vs Drexel
Rider
(0-1)


Drexel
(1-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 6 | 8 |
Scoring Summary
- | - | - | - | - | RID | DREXEL |
|---|---|---|---|---|---|---|
| 2:22 | ![]() | Waterkeyn, Marion | Assisted by: Divorra, Julia | GOAL by RID Waterkeyn, Marion (FIRST GOAL), Assist by Divorra, Julia. | 1 | 0 |
| 9:37 | ![]() | Bernheimer, Tess | Unassisted | GOAL by DREXEL Bernheimer, Tess. | 1 | 1 |
| 32:52 | ![]() | Muntone, Sydney | Unassisted | GOAL by DREXEL Muntone, Sydney. | 1 | 2 |
| 45:19 | ![]() | Muntone, Sydney | Assisted by: Litsinger, Layne | GOAL by DREXEL Muntone, Sydney, Assist by Litsinger, Layne. | 1 | 3 |
| 52:37 | ![]() | Wiest, Megan | Unassisted | GOAL by DREXEL Wiest, Megan. | 1 | 4 |
| 58:10 | ![]() | Coorens, Tess | Unassisted | RID Coorens, Tess PENALTY STROKE GOAL. | 2 | 4 |
| 59:14 | ![]() | Ferguson, Amy | Unassisted | GOAL by DREXEL Ferguson, Amy. | 2 | 5 |
| 65:20 | ![]() | McFeeley, Chandler | Unassisted | GOAL by DREXEL McFeeley, Chandler. | 2 | 6 |
| 66:54 | ![]() | Wiest, Megan | Assisted by: Weinstock, Rebecca | GOAL by DREXEL Wiest, Megan, Assist by Weinstock, Rebecca. | 2 | 7 |
| 68:20 | ![]() | Berry, Emily | Assisted by: Ronan, Katie | GOAL by DREXEL Berry, Emily, Assist by Ronan, Katie. | 2 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (8) |
![]() | 14 | 9 | 23 (13) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 0 | 6 | 6 |
Penalty Corners | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:44 | #5 Morganti, Gi | |
![]() | 69:19 | #11 Freeberg, Jade |
Rider


Drexel

Vandam, Lena at goalie for Rider.

Sokach, Alexis at goalie for Drexel.

Shot by DREXEL Wiest, Megan WIDE.
1

02:22

0

*

Shot by DREXEL Powell, Avery, SAVE Vandam, Lena.

Penalty corner by DREXEL McFeeley, Chandler [04:12].

Shot by DREXEL Powell, Avery WIDE.

Penalty corner by DREXEL Bernheimer, Tess [09:30].

Shot by DREXEL Wiest, Megan, SAVE Vandam, Lena.
1

09:37

1

*








Penalty corner by DREXEL Bernheimer, Tess [15:21].

Shot by DREXEL Thewessen, Puk BLOCKED.

Timeout by RID.







Shot by DREXEL McFeeley, Chandler WIDE.


Shot by DREXEL Owens, Emily, SAVE Vandam, Lena.

Shot by DREXEL Chapis, Ally WIDE.






Shot by DREXEL Litsinger, Layne, SAVE Vandam, Lena.

Shot by DREXEL Horan, Tess BLOCKED.

Shot by DREXEL Reyelt, Paulina, SAVE Vandam, Lena.

Shot by DREXEL Bernheimer, Tess HIGH.



Penalty corner by RID van Ommeren, Tess [29:49].

Penalty corner by RID van Ommeren, Tess [30:10].

Shot by RID Coorens, Tess BLOCKED.





1

32:52

2

*


35:00
End of PeriodRider


Drexel

Start of 2nd period [35:00].

For RID: #6 Randazzo, Jessica, #7 van Ommeren, Tess, #11 Freeberg, Jade, #00 Vandam, Lena, #18 Waterkeyn, Marion, #14 Coorens, Tess, #10 Quintus, Emily, #27 Flemming, Kaitlyn, #21 Amen, Alison, #9 Divorra, Julia, #8 Brosious, Carly.

For DREXEL: #3 Horan, Tess, #44 Powell, Avery, #61 Sokach, Alexis, #21 Pappas, Katie, #9 Baxendale, Delaney, #55 McFeeley, Chandler, #27 Bernheimer, Tess, #29 Wiest, Megan, #19 Reyelt, Paulina, #2 Chapis, Ally, #26 Thewessen, Puk.

Penalty corner by RID Brosious, Carly [38:50].

Shot by RID van Ommeren, Tess WIDE.


Shot by RID Waterkeyn, Marion, SAVE Sokach, Alexis.

Shot by DREXEL Wiest, Megan HIGH.



1

45:19

3

*


Penalty corner by DREXEL Bernheimer, Tess [47:22].




Green card on RID Morganti, Gi.
1

52:37

4

man up



Penalty corner by DREXEL McFeeley, Chandler [54:40].

Shot by DREXEL Wiest, Megan BLOCKED.

Penalty corner by DREXEL Bernheimer, Tess [55:06].

Shot by DREXEL Wiest, Megan BLOCKED.





Penalty corner by RID Waterkeyn, Marion [57:05].

Shot by RID van Ommeren, Tess, SAVE Sokach, Alexis.

Penalty corner by RID Waterkeyn, Marion [57:58].

Shot by RID Coorens, Tess, SAVE Sokach, Alexis.
2

58:10

4


2

59:14

5

*



Penalty corner by DREXEL Bernheimer, Tess [61:33].




Penalty corner by RID Brosious, Carly [63:35].

Shot by RID Coorens, Tess, SAVE Sokach, Alexis.




2

65:20

6

*



Shot by RID Brosious, Carly, SAVE Sokach, Alexis.

Penalty corner by RID Brosious, Carly [66:21].

Shot by RID Coorens, Tess, SAVE Sokach, Alexis.
2

66:54

7

*
2

68:20

8

*

Yellow card on RID Freeberg, Jade.
70:00
End of Period
Rider

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | VANDAM, LENA | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MORGANTI, GI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | RANDAZZO, JESSICA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | VAN OMMEREN, TESS | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | BROSIOUS, CARLY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | DIVORRA, JULIA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | FREEBERG, JADE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | COORENS, TESS | M | 5 | 4 | 1 | 0 | 0 | 0 | |||
| 18 | WATERKEYN, MARION | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 21 | AMEN, ALISON | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | FLEMMING, KAITLYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CARPINO, HEILI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | QUINTUS, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BURNS, ALEXA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CONROY, KAT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 8 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | VANDAM, LENA | 70:00 | 8 | 5 |
Totals | 8 | 5 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 29 | ![]() | F | 7 | 3 | 2 | 0 | 0 | 0 | |||
| 44 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 55 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 61 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 23 | 13 | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 61 | ![]() | 70:00 | 2 | 6 |
Totals | 2 | 6 |
































