Drexel University Athletics
Drexel vs Hofstra
4/7/2021
Field Hockey Stadium
2:00 pm
Drexel
(3-4)

2
Final
5

Hofstra
(3-6)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | |
1 | 2 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | DUFH | HOFSTRA |
---|---|---|---|---|---|---|
9:15 | Mercedes Currie | Assisted by: Jasmijn Verdoes | GOAL by HOFSTRA Mercedes Currie (FIRST GOAL), Assist by Jasmijn Verdoes, goal number 2 for season. | 0 | 1 | |
25:04 | Djuna Slort | Unassisted | rebound off penalty corner | 0 | 2 | |
26:46 | Cami Valor | Unassisted | Off rebound | 0 | 3 | |
37:56 | Owens, Emily | Unassisted | rebound | 1 | 3 | |
40:19 | Djuna Slort | Assisted by: Cami Larsson | Pass from 13 to 8 in center of circle | 1 | 4 | |
42:30 | Martina, Gabriella | Assisted by: Chipman, Liz | GOAL by DUFH Martina, Gabriella, Assist by Chipman, Liz. | 2 | 4 | |
45:29 | Jasmijn Verdoes | Unassisted | GOAL by HOFSTRA Jasmijn Verdoes, goal number 3 for season. | 2 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Drexel | 1 | 5 | 3 | 3 | 12 (8) |
Hofstra | 1 | 4 | 4 | 3 | 12 (9) |
Saves | |||||
Drexel | 0 | 2 | 2 | 0 | 4 |
Hofstra | 1 | 3 | 1 | 1 | 6 |
Penalty Corners | |||||
Drexel | 0 | 2 | 1 | 1 | 4 |
Hofstra | 0 | 1 | 5 | 1 | 7 |
Fouls | |||||
Drexel | 11 | 9 | 10 | 5 | 35 |
Hofstra | 3 | 9 | 3 | 3 | 18 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
13:51 | #16 Haley Carter | ||
51:10 | #34 Owens, Emily |