Drexel University Athletics
James Madison vs Drexel
4/2/2021
Buckley Field
4:00 PM
James Madison
((2-1, 2-0))

2
Final
1

Drexel
((3-3, 1-2))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | JMU | DUFH |
|---|---|---|---|---|---|---|
| 11:26 | Zwager, Eveline | Assisted by: McClure, Kara , Yeager, Rachel | short corner, shot past GK right pad | 1 | 0 | |
| 26:53 | Di Leva, Eline | Unassisted | breakaway down right side, pushed shot p | 1 | 1 | |
| 42:19 | Satchell, Lauren | Unassisted | rebound of shot that was saved at right | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| James Madison | 5 | 3 | 2 | 1 | 11 (7) |
| Drexel | 0 | 2 | 0 | 1 | 3 (2) |
Saves | |||||
| James Madison | 0 | 0 | 0 | 1 | 1 |
| Drexel | 1 | 2 | 1 | 1 | 5 |
Penalty Corners | |||||
| James Madison | 2 | 2 | 1 | 2 | 7 |
| Drexel | 0 | 0 | 0 | 2 | 2 |
Fouls | |||||
| James Madison | 0 | 0 | 0 | 0 | 0 |
| Drexel | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|






