Drexel University Athletics
Northeastern vs Drexel
4/9/2021
Buckley Field
4:02 PM
Northeastern
(2-6, 0-2)

2
Final
5

Drexel
(4-4, 2-2)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 1 | 2 | 5 |
Scoring Summary
- | - | - | - | - | NU | DUFH |
|---|---|---|---|---|---|---|
| 1:48 | Di Leva, Eline | Assisted by: McFeeley, Chandler | 9 sliced through D, pass to 55 whose sho | 0 | 1 | |
| 12:53 | Powell, Avery | Assisted by: Di Leva, Eline | 9 brings ball into circle, cross that 44 | 0 | 2 | |
| 13:56 | Caroline Sweeney | Unassisted | rebound in front after initial shot is s | 1 | 2 | |
| 38:38 | Tringola, Shannon | Assisted by: McFeeley, Chandler | redirection of a cross from left side | 1 | 3 | |
| 47:17 | McFeeley, Chandler | Assisted by: Di Leva, Eline | cross from right side collected, turned, | 1 | 4 | |
| 52:09 | Cailin Hart | Assisted by: Lauren Rowe , Maliea Kelso | short corner, ball stopped, played behin | 2 | 4 | |
| 54:23 | Tringola, Shannon | Assisted by: Owens, Emily | short corner, ball played to 19 at left | 2 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Northeastern | 3 | 2 | 3 | 2 | 10 (6) |
| Drexel | 5 | 3 | 4 | 4 | 16 (10) |
Saves | |||||
| Northeastern | 1 | 2 | 2 | 0 | 5 |
| Drexel | 1 | 1 | 2 | 0 | 4 |
Penalty Corners | |||||
| Northeastern | 2 | 4 | 1 | 3 | 10 |
| Drexel | 2 | 1 | 0 | 2 | 5 |
Fouls | |||||
| Northeastern | 0 | 0 | 0 | 0 | 0 |
| Drexel | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:02 | #26 Thewessen, Puk | ||
| 35:41 | #9 Di Leva, Eline | ||
| 38:28 | #13 Lauren Rowe | ||
| 49:04 | #23 Chipman, Liz | ||
| 50:16 | #15 Melanie Weber |






