Drexel University Athletics
BUCKNELL vs Drexel
BUCKNELL
(8-9)


Drexel
(6-14)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BUCKNELL | DREXEL |
|---|---|---|---|---|---|---|
| 17:59 | ![]() | Apa, Rachel | Unassisted | GOAL by BUCKNELL Apa, Rachel (FIRST GOAL). | 1 | 0 |
| 49:52 | ![]() | Avery Powell | Unassisted | GOAL by DREXEL Avery Powell, goal number 6 for season. | 1 | 1 |
| 52:56 | ![]() | Shannon Tringola | Assisted by: Eline Di Leva | GOAL by DREXEL Shannon Tringola, Assist by Eline Di Leva, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 3 | 4 | 11 (6) |
![]() | 6 | 5 | 2 | 4 | 17 (7) |
Saves | |||||
![]() | 2 | 1 | 1 | 1 | 5 |
![]() | 0 | 1 | 1 | 3 | 5 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 2 | 0 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:04 | #9 Eline Di Leva | |
![]() | 37:45 | #9 Eline Di Leva | |
![]() | 41:52 | #6 Melberger, Kari | |
![]() | 42:20 | #9 Eline Di Leva |
BUCKNELL


Drexel

McCormick, Clara at goalie for BUCKNELL.

Megan Hadfield at goalie for Drexel.

Penalty corner by DREXEL Avery Powell [01:33].

Shot by DREXEL Emily Owens WIDE.

Shot by DREXEL Avery Powell WIDE.




Shot by BUCKNELL Lily Neilson WIDE.





Shot by DREXEL Shannon Tringola, SAVE McCormick, Clara.

Shot by DREXEL Shannon Tringola HIT POST.

Shot by DREXEL Eline Di Leva, SAVE McCormick, Clara.


Shot by DREXEL Avery Powell WIDE.







Green card on DREXEL Eline Di Leva.



Shot by BUCKNELL Apa, Rachel WIDE.
15:00
End of PeriodBUCKNELL


Drexel

Start of 2nd period [15:00].

Shot by DREXEL Avery Powell WIDE.

Penalty corner by DREXEL Avery Powell [16:47].

Shot by DREXEL Puk Thewessen, SAVE McCormick, Clara.

1

17:59

0

*







Shot by DREXEL Eline Di Leva BLOCKED.

Penalty corner by DREXEL Amber Brouwer [21:08].

Shot by DREXEL Cailey Lever WIDE.





Shot by DREXEL Emily Owens WIDE.


Shot by BUCKNELL Apa, Rachel, SAVE Megan Hadfield.





30:00
End of PeriodBUCKNELL


Drexel

Start of 3rd period [30:00].


Shot by BUCKNELL Kile, Mackenzie, SAVE Megan Hadfield.

Shot by BUCKNELL Doyle, Emily WIDE.


Shot by BUCKNELL Doyle, Emily WIDE.






Green card on DREXEL Eline Di Leva.








Yellow card on BUCKNELL Melberger, Kari.

Green card on DREXEL Eline Di Leva.


Shot by DREXEL Isabel Jacobs, SAVE McCormick, Clara.

Shot by DREXEL Avery Powell WIDE.


45:00
End of PeriodBUCKNELL


Drexel

Start of 4th period [45:00].

Shot by BUCKNELL Apa, Rachel, SAVE Megan Hadfield.



Penalty corner by DREXEL Avery Powell [49:44].

Shot by DREXEL Amber Brouwer HIT POST.
1

49:52

1

*







Shot by BUCKNELL Burgess, Reanne BLOCKED.

Penalty corner by BUCKNELL Kisthardt, Kayla [52:03].

Shot by BUCKNELL Stefanowicz, M.K., SAVE Megan Hadfield.

Penalty corner by BUCKNELL Kisthardt, Kayla [52:17].

Shot by BUCKNELL McEvoy, Grace DEFENSIVE SAVE by Isabel Jacobs.

1

52:56

2

*









Shot by DREXEL Avery Powell, SAVE McCormick, Clara.


60:00
End of Period
BUCKNELL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | MELBERGER, KARI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | KISTHARDT, KAYLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | DOYLE, EMILY | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | STEFANOWICZ, MK | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | APA, RACHEL | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 16 | BURGESS, REANNE | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | MCEVOY, GRACE | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | KILE, MACKENZIE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | FIELDS, MIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ZIELINSKI, ERIN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | MCCORMICK, CLARA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARKO, ALINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | BUSH, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HATCHER, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | REHAK, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | KENNEY, PAYTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | SIBANDA, GUGULETHU | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | NEILSON, LILY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | PAVLIDES, ISABELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KAUR, NOOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | FOGELSANGER, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 6 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | MCCORMICK, CLARA | 60:00 | 2 | 5 |
Totals | 2 | 5 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | M | 1 | 1 | 0 | 0 | 1 | 0 | ||||
| 7 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | F | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 11 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | F | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | D | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 34 | M | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | F | 6 | 2 | 1 | 0 | 0 | 0 | ||||
| 77 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 17 | 7 | 2 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | 60:00 | 1 | 4 | |
Totals | 1 | 4 |






