Drexel University Athletics
Fairfield vs Drexel
9/24/2021
Buckley Field
4 PM
Fairfield
(3-5)

1
Final
5

Drexel
(3-6)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
2 | 1 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | FFDFH | DREXEL |
---|---|---|---|---|---|---|
1:38 | Avery Powell | Assisted by: Eline Di Leva | GOAL by DREXEL Avery Powell (FIRST GOAL), Assist by Eline Di Leva, goal number 4 for season. | 0 | 1 | |
12:42 | Liz Chipman | Assisted by: Amber Brouwer , Stephanie Oleykowksi | on the corner | 0 | 2 | |
26:19 | Amber Brouwer | Assisted by: Isabel Jacobs , Avery Powell | GOAL by DREXEL Amber Brouwer, Assist by Isabel Jacobs and Avery Powell, goal number 3 for season. | 0 | 3 | |
30:34 | Eline Di Leva | Assisted by: Avery Powell | GOAL by DREXEL Eline Di Leva, Assist by Avery Powell, goal number 2 for season. | 0 | 4 | |
30:49 | KRATZ, Julianna | Assisted by: PROFITA, Danielle | GOAL by FFDFH KRATZ, Julianna, Assist by PROFITA, Danielle. | 1 | 4 | |
46:38 | Eline Di Leva | Unassisted | GOAL by DREXEL Eline Di Leva, goal number 3 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Fairfield | 2 | 3 | 10 | 10 | 25 (12) |
Drexel | 4 | 2 | 4 | 1 | 11 (10) |
Saves | |||||
Fairfield | 2 | 1 | 2 | 0 | 5 |
Drexel | 0 | 1 | 3 | 7 | 11 |
Penalty Corners | |||||
Fairfield | 1 | 2 | 7 | 2 | 12 |
Drexel | 1 | 1 | 2 | 1 | 5 |
Fouls | |||||
Fairfield | 0 | 0 | 0 | 0 | 0 |
Drexel | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
41:49 | #19 IGLESIAS, Malen | ||
52:40 | #23 HUISMAN, Ymke |