Drexel University Athletics
DREXEL vs Hofstra
DREXEL
(5-9, 2-1 CAA)


Hofstra
(5-9, 0-4 CAA)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 2 | 3 |
![]() | 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL | HOFSTRA |
|---|---|---|---|---|---|---|
| 34:05 | ![]() | Cami Larsson | Unassisted | Off turnover, dribble 7 feet in, backhan | 0 | 1 |
| 34:47 | ![]() | Amber Brouwer | Assisted by: Puk Thewessen | Off corner, 26 shot deflected in by 5 | 1 | 1 |
| 50:55 | ![]() | Tina Rawa | Assisted by: Puk Thewessen | off corner, 26 shot deflected in by 7 | 2 | 1 |
| 51:37 | ![]() | Eline Di Leva | Assisted by: Avery Powell | 44 dribble in, pass to 9, backhanded sho | 3 | 1 |
| 57:05 | ![]() | Eline Oldeman | Assisted by: Cami Valor | 22 pass inside, 12 turn over left should | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 6 | 3 | 4 | 16 (7) |
![]() | 1 | 0 | 1 | 1 | 3 (3) |
Saves | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 2 | 1 | 0 | 1 | 4 |
Penalty Corners | |||||
![]() | 4 | 0 | 4 | 1 | 9 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 10 | 5 | 6 | 8 | 29 |
![]() | 9 | 2 | 8 | 5 | 24 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:27 | #9 Eline Di Leva | |
![]() | 35:22 | #3 Frankie O'Brien | |
![]() | 59:42 | #44 Avery Powell |
DREXEL


Hofstra

Megan Hadfield at goalie for DREXEL.

Merlijn van der Vegt at goalie for Hofstra.

Foul on DREXEL.

Foul on DREXEL.

Foul on DREXEL.

Foul on DREXEL.

Foul on Hofstra.

Foul on Hofstra.

Foul on Hofstra.


Shot by HOFSTRA Mercedes Currie, SAVE Megan Hadfield.

Penalty corner by HOFSTRA Frankie O'Brien [07:46].

Foul on Hofstra.

Foul on DREXEL.

Foul on Hofstra.


Penalty corner by DREXEL Avery Powell [09:26].

Shot by DREXEL Puk Thewessen, SAVE Merlijn van der Vegt.

Penalty corner by DREXEL Avery Powell [09:57].

Shot by DREXEL Liz Chipman, SAVE Merlijn van der Vegt.

Penalty corner by DREXEL Avery Powell [10:10].

Shot by DREXEL Puk Thewessen BLOCKED.

Penalty corner by DREXEL Avery Powell [10:17].

Foul on DREXEL.


Foul on Hofstra.

Foul on Hofstra.


Foul on DREXEL.

Foul on Hofstra.

Foul on Hofstra.


Foul on DREXEL.

Foul on DREXEL.

Foul on DREXEL.
15:00
End of PeriodDREXEL


Hofstra

Start of 2nd period [15:00].

Foul on DREXEL.

Foul on DREXEL.

Foul on Hofstra.

Foul on Hofstra.


Shot by DREXEL Katie Ronan, SAVE Merlijn van der Vegt.



Shot by DREXEL Eline Di Leva WIDE.



Foul on DREXEL.



Foul on DREXEL.



Shot by DREXEL Cailey Lever WIDE.




Shot by DREXEL Shannon Tringola WIDE.


Shot by DREXEL Hannah Nihill WIDE.

Shot by DREXEL Hannah Nihill WIDE.




Foul on DREXEL.
30:00
End of PeriodDREXEL


Hofstra

Start of 3rd period [30:00].

For DREXEL: #77 Megan Hadfield, #23 Liz Chipman, #34 Emily Owens, #9 Eline Di Leva, #44 Avery Powell, #26 Puk Thewessen, #11 Katie Ronan, #20 Cailey Lever, #6 Isabel Jacobs, #5 Amber Brouwer, #7 Tina Rawa.

For HOFSTRA: #0 Merlijn van der Vegt, #3 Frankie O'Brien, #13 Cami Larsson, #4 Karissa Hough, #20 Mercedes Currie, #9 Lieke Gorsse, #12 Eline Oldeman, #6 Simryn Desai, #29 Tara McNally, #1 Lara Borensztein, #8 Djuna Slort.

Green card on DREXEL Eline Di Leva.

Foul on Hofstra.


Foul on Hofstra.

Foul on DREXEL.
0

34:05

1

*Off turnover, dribble 7 feet in, backhanded


Foul on Hofstra.

Penalty corner by DREXEL Amber Brouwer [34:43].
1

34:47

1

*Off corner, 26 shot deflected in by 5

Yellow card on HOFSTRA Frankie O'Brien.

Penalty corner by DREXEL Amber Brouwer [35:41].

Shot by DREXEL Amber Brouwer HIGH.


Foul on Hofstra.

Foul on DREXEL.

Penalty corner by DREXEL Amber Brouwer [37:42].

Shot by DREXEL Puk Thewessen WIDE.


Foul on Hofstra.

Penalty corner by DREXEL Amber Brouwer [38:56].

Foul on DREXEL.

Foul on DREXEL.


Foul on Hofstra.



Foul on Hofstra.


Foul on DREXEL.

Foul on DREXEL.

Foul on Hofstra.
45:00
End of PeriodDREXEL


Hofstra

Start of 4th period [45:00].

Foul on DREXEL.

Foul on DREXEL.

Foul on Hofstra.

Shot by DREXEL Cailey Lever, SAVE Merlijn van der Vegt.

Foul on DREXEL.



Foul on Hofstra.

Shot by DREXEL Cailey Lever BLOCKED.

Penalty corner by DREXEL Avery Powell [50:50].
2

50:55

1

*off corner, 26 shot deflected in by 7
3

51:37

1

*44 dribble in, pass to 9, backhanded shot from slot

Foul on Hofstra.


Foul on DREXEL.



Foul on Hofstra.

3

57:05

2

*22 pass inside, 12 turn over left shoulder past goalie's right



Foul on DREXEL.

Foul on Hofstra.

Foul on DREXEL.

Foul on DREXEL.

Foul on DREXEL.

Green card on DREXEL Avery Powell.
60:00
End of Period
DREXEL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | D/M | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | M | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | F | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | M/D | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | M/F | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | M | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | D | 3 | 1 | 0 | 2 | 0 | 0 | ||||
| 34 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | M | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 77 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 16 | 7 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | 60:00 | 2 | 1 | |
Totals | 2 | 1 |

Hofstra

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | VEGT, MERLIJN VAN DER | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | BORENSZTEIN, LARA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | O'BRIEN, FRANKIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HOUGH, KARISSA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | DESAI, SIMRYN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SLORT, DJUNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | GORSSE, LIEKE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | OLDEMAN, ELINE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | LARSSON, CAMI | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | CURRIE, MERCEDES | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 29 | MCNALLY, TARA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JASTERZENSKI, MERCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DOHERTY, MING | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CARTER, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ESPINOZA, GABRIELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | VALOR, CAMI | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 28 | SPERA, SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 3 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | VEGT, MERLIJN VAN DER | 60:00 | 3 | 4 |
Totals | 3 | 4 |






