Drexel University Athletics
Drexel vs Saint Joseph's
9/3/2021
Ellen Ryan Field
3:00 pm
Drexel
(0-3)

2
Final
7

Saint Joseph's
(2-1)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 0 | 3 | 2 | 2 | 7 |
Scoring Summary
- | - | - | - | - | DUFH21 | SJU |
|---|---|---|---|---|---|---|
| 2:42 | Avery Powell | Assisted by: Isabel Jacobs | Pass into circle from end line | 1 | 0 | |
| 25:18 | DRABICK, Aiden | Unassisted | Picked up own rebound | 1 | 1 | |
| 26:49 | VAN TILBURG, Freke | Assisted by: MILLER, Anna , BENTON, Katy | Corner | 1 | 2 | |
| 28:08 | BORENSZTEIN, Sol | Assisted by: VAN TILBURG, Freke | Passing sequence on corner | 1 | 3 | |
| 35:51 | MILLER, Anna | Unassisted | Gathered rebound and fired from top of a | 1 | 4 | |
| 40:18 | Amber Brouwer | Assisted by: Puk Thewessen | Pass on corner | 2 | 4 | |
| 43:28 | HANSEN, Nika | Unassisted | Loose ball near cage | 2 | 5 | |
| 52:12 | VAN TILBURG, Freke | Unassisted | Rebound | 2 | 6 | |
| 56:12 | VAN TILBURG, Freke | Assisted by: WOHLLEBEN, Zoe , BENTON, Katy | Corner | 2 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Drexel | 1 | 2 | 1 | 2 | 6 (3) |
| Saint Joseph's | 4 | 6 | 4 | 9 | 23 (14) |
Saves | |||||
| Drexel | 2 | 1 | 1 | 3 | 7 |
| Saint Joseph's | 0 | 1 | 0 | 0 | 1 |
Penalty Corners | |||||
| Drexel | 0 | 1 | 1 | 3 | 5 |
| Saint Joseph's | 2 | 2 | 1 | 7 | 12 |
Fouls | |||||
| Drexel | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:45 | #7 Tina Rawa |






