Drexel University Athletics
Towson vs Drexel
Towson
(2-8)


Drexel
(4-7)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 3 | 0 | 1 | 0 | 4 |
Scoring Summary
- | - | - | - | - | TU | DREXEL |
|---|---|---|---|---|---|---|
| 3:37 | ![]() | Eline Di Leva | Unassisted | GOAL by DREXEL Eline Di Leva (FIRST GOAL). | 0 | 1 |
| 9:38 | ![]() | Emily Owens | Assisted by: Puk Thewessen | GOAL by DREXEL Emily Owens, Assist by Puk Thewessen. | 0 | 2 |
| 11:14 | ![]() | Tina Rawa | Assisted by: Gabby Martina | GOAL by DREXEL Tina Rawa, Assist by Gabby Martina. | 0 | 3 |
| 21:22 | ![]() | Florenzo, Jenna | Unassisted | GOAL by TU Florenzo, Jenna. | 1 | 3 |
| 32:38 | ![]() | Avery Powell | Assisted by: Isabel Jacobs | GOAL by DREXEL Avery Powell, Assist by Isabel Jacobs. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 2 | 1 | 4 | 7 (4) |
![]() | 7 | 2 | 6 | 2 | 17 (13) |
Saves | |||||
![]() | 2 | 1 | 4 | 2 | 9 |
![]() | 0 | 0 | 1 | 2 | 3 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 2 | 0 | 2 | 1 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:44 | #26 Puk Thewessen |
Towson


Drexel

Vandam, Lena at goalie for Towson.

Megan Hadfield at goalie for Drexel.

Shot by DREXEL Eline Di Leva, SAVE Vandam, Lena.
0

03:37

1

*


Shot by DREXEL Tina Rawa WIDE.






Penalty corner by DREXEL Katie Ronan [09:26].

Shot by DREXEL Puk Thewessen, SAVE Vandam, Lena.

Penalty corner by DREXEL Katie Ronan [09:37].
0

09:38

2

deflected off the initial hit



0

11:14

3

*





Shot by DREXEL Gabby Martina HIGH.
15:00
End of PeriodTowson


Drexel

Start of 2nd period [15:00].

Shot by DREXEL Eline Di Leva WIDE.



1

21:22

3

*






Shot by DREXEL Shannon Tringola, SAVE Vandam, Lena.






Shot by TU Hatfield, Sarah WIDE.

30:00
End of PeriodTowson


Drexel

Start of 3rd period [30:00].

Shot by DREXEL Isabel Jacobs, SAVE Vandam, Lena.

Penalty corner by DREXEL Amber Brouwer [31:25].

Shot by DREXEL Puk Thewessen DEFENSIVE SAVE by Bubel, Kasey.

Shot by DREXEL Isabel Jacobs, SAVE Vandam, Lena.
1

32:38

4

*



Shot by TU Parkinson, Kathryn, SAVE Megan Hadfield.






Shot by DREXEL Tina Rawa, SAVE Vandam, Lena.

Penalty corner by DREXEL Amber Brouwer [38:24].

Shot by DREXEL Puk Thewessen WIDE.





45:00
End of PeriodTowson


Drexel

Start of 4th period [45:00].




Shot by TU Beachley, Georgia WIDE.

Shot by TU Antone, Gianna, SAVE Megan Hadfield.


Penalty corner by TU King, Hannah [52:42].





Yellow card on DREXEL Puk Thewessen.

Penalty corner by TU Parkinson, Kathryn [54:48].

Shot by TU Bubel, Kasey, SAVE Megan Hadfield.



Shot by TU Antone, Gianna WIDE.

Penalty corner by DREXEL Katie Ronan [57:05].

Shot by DREXEL Amber Brouwer, SAVE Vandam, Lena.

Shot by DREXEL Tina Rawa, SAVE Vandam, Lena.



60:00
End of Period
Towson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | BUBEL, KASEY | D | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 5 | HARPER, ELIZABETH | A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | HO, BEIRA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MCKEON, HANNAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ABBOTT, PAMELA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | PARKINSON, KATHRYN | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | BEACHLEY, GEORGIA | A | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | TILLMAN, MACKENZIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | FLORENZO, JENNA | A | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 34 | ANTONE, GIANNA | A | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 99 | VANDAM, LENA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | NELSON, DOMINIQUE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HOWARD, MADISYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KING, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KEELE, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | REESE, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | MILLER, LYDIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | HATFIELD, SARAH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | PALMER, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | DALTON, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 4 | 1 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | VANDAM, LENA | 60:00 | 4 | 8 |
Totals | 4 | 8 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | D | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | M | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 7 | M | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 9 | F | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 11 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | D | 3 | 2 | 0 | 1 | 0 | 0 | ||||
| 34 | F | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 44 | M | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 77 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
Totals | 17 | 13 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | 60:00 | 1 | 3 | |
Totals | 1 | 3 |






