Drexel vs Penn
9/10/2021
Ellen Vagelos Field
3:05 pm
Drexel
(1-4)

3
Final
5

Penn
(1-2)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | |
2 | 0 | 2 | 1 | 5 |
Scoring Summary
- | - | - | - | - | DREXEL | PENN |
---|---|---|---|---|---|---|
11:11 | Kuzyk, Allison | Assisted by: Freedman, Sophie | attack by 10 from right, cross in front, | 0 | 1 | |
12:44 | Banks, Gracyn | Assisted by: Geller, Maya , Huang, Sydney | short corner left at top, shot inside le | 0 | 2 | |
35:00 | Wetzel, Ashley | Unassisted | charged in from right side, shot inside | 0 | 3 | |
41:30 | Puk Thewessen | Assisted by: Stephanie Oleykowksi , Liz Chipman | short corner, played to left, shot insid | 1 | 3 | |
43:29 | Banks, Gracyn | Assisted by: Woods, Madison , Clarkson, Lily | short corner, left at top, shot inside r | 1 | 4 | |
54:51 | Russo, Julia | Assisted by: Kenny, Olivia | rebound off shot that was saved in front | 1 | 5 | |
56:40 | Liz Chipman | Assisted by: Stephanie Oleykowksi , Avery Powell | short corner, left at top, shot inside l | 2 | 5 | |
59:58 | Avery Powell | Unassisted | short corner, scramble in front, put hom | 3 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Drexel | 1 | 3 | 8 | 5 | 17 (11) |
Penn | 3 | 3 | 5 | 2 | 13 (8) |
Saves | |||||
Drexel | 0 | 1 | 1 | 1 | 3 |
Penn | 0 | 3 | 4 | 1 | 8 |
Penalty Corners | |||||
Drexel | 0 | 3 | 4 | 4 | 11 |
Penn | 3 | 1 | 1 | 0 | 5 |
Fouls | |||||
Drexel | 0 | 0 | 0 | 0 | 0 |
Penn | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
14:07 | #9 Eline Di Leva |