Drexel University Athletics
Villanova vs Drexel
Villanova
(5-7)


Drexel
(4-8)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | VU | DREXEL |
|---|---|---|---|---|---|---|
| 7:25 | ![]() | Pennington, Jamie | Unassisted | GOAL by VU Pennington, Jamie (FIRST GOAL). | 1 | 0 |
| 13:50 | ![]() | Shannon Tringola | Unassisted | GOAL by DREXEL Shannon Tringola. | 1 | 1 |
| 16:34 | ![]() | Liz Chipman | Unassisted | DREXEL Liz Chipman PENALTY STROKE GOAL. | 1 | 2 |
| 18:12 | ![]() | Mitchell, Meghan | Unassisted | GOAL by VU Mitchell, Meghan. | 2 | 2 |
| 20:50 | ![]() | Middleman, Amanda | Assisted by: Mitchell, Meghan | deflected in a shot | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 5 | 3 | 5 | 18 (10) |
![]() | 6 | 4 | 5 | 1 | 16 (12) |
Saves | |||||
![]() | 3 | 2 | 4 | 1 | 10 |
![]() | 2 | 1 | 2 | 2 | 7 |
Penalty Corners | |||||
![]() | 3 | 3 | 2 | 3 | 11 |
![]() | 5 | 0 | 2 | 1 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Villanova


Drexel

McGinley,Jordan at goalie for Villanova.

Megan Hadfield at goalie for Drexel.

Penalty corner by DREXEL Amber Brouwer [00:49].

Shot by DREXEL Puk Thewessen WIDE.

Penalty corner by VU Pennington, Jamie [03:30].

Shot by VU De Ruijter, Sabine WIDE.


Shot by VU Mitchell, Meghan, SAVE Megan Hadfield.



Penalty corner by VU Pennington, Jamie [07:17].

Shot by VU Pennington, Jamie, SAVE Megan Hadfield.
1

07:25

0


Penalty corner by VU Pennington, Jamie [08:33].

Shot by VU Schwarz, Emma WIDE.

Penalty corner by DREXEL Avery Powell [09:19].

Shot by DREXEL Puk Thewessen DEFENSIVE SAVE by De Ruijter, Sabine.

Penalty corner by DREXEL Avery Powell [10:33].

Shot by DREXEL Isabel Jacobs DEFENSIVE SAVE by De Ruijter, Sabine.

Penalty corner by DREXEL Avery Powell [10:48].

Shot by DREXEL Liz Chipman, SAVE McGinley,Jordan.

Penalty corner by DREXEL Avery Powell [11:20].

Shot by DREXEL Puk Thewessen WIDE.



1

13:50

1

*

15:00
End of PeriodVillanova


Drexel

Start of 2nd period [15:00].

Shot by DREXEL Eline Di Leva, SAVE McGinley,Jordan.

Shot by DREXEL Avery Powell WIDE.
1

16:34

2

Penalty corner by VU Drabbe, Anne [17:58].

Shot by VU De Ruijter, Sabine, SAVE Megan Hadfield.
2

18:12

2

*

Penalty corner by VU Pennington, Jamie [20:04].

Shot by VU Middleman, Amanda WIDE.

3

20:50

2

*deflected in a shot




Shot by VU Middleman, Amanda BLOCKED.






Penalty corner by VU Pennington, Jamie [26:28].


Shot by DREXEL Gabby Martina, SAVE McGinley,Jordan.

30:00
End of PeriodVillanova


Drexel

Start of 3rd period [30:00].

Borman, Claire at goalie for Villanova.

Shot by DREXEL Avery Powell, SAVE Borman, Claire.

Shot by VU Middleman, Amanda WIDE.

Shot by DREXEL Eline Di Leva, SAVE Borman, Claire.

Penalty corner by DREXEL Amber Brouwer.

Shot by DREXEL Puk Thewessen, SAVE Borman, Claire.

Shot by DREXEL Eline Di Leva WIDE.






Penalty corner by VU Pennington, Jamie.




Penalty corner by DREXEL Avery Powell.

Shot by DREXEL Puk Thewessen, SAVE Borman, Claire.

Penalty corner by VU Pennington, Jamie.

Shot by VU De Ruijter, Sabine, SAVE Megan Hadfield.

Shot by VU Barsky, Hannah, SAVE Megan Hadfield.
45:00
End of PeriodVillanova


Drexel

Start of 4th period [45:00].

Shot by VU Middleman, Amanda BLOCKED.

Penalty corner by VU Pennington, Jamie [45:44].

Shot by VU Schwarz, Emma, SAVE Megan Hadfield.


Penalty corner by DREXEL Amber Brouwer [47:40].

Shot by DREXEL Puk Thewessen, SAVE Borman, Claire.

Shot by VU Van Goeverden, C. WIDE.


Penalty corner by VU Pennington, Jamie.

Shot by VU De Ruijter, Sabine, SAVE Megan Hadfield.


Penalty corner by VU Pennington, Jamie [51:32].

Shot by VU De Ruijter, Sabine BLOCKED.







EMPTY NET at goalie for Drexel.




60:00
End of Period
Villanova

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | CAPALBO, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | SCHWARZ, EMMA | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | MITCHELL, MEGHAN | F | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 13 | MCGINLEY, JORDAN | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | DE RUIJTER, SABINE | D | 5 | 3 | 0 | 0 | 2 | 0 | |||
| 16 | ASCHENBACH, DEVYN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | MIDDLEMAN, AMANDA | F | 5 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | PENNINGTON, JAMIE | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 25 | SMOLIJ, RAINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | VAN GOEVERDEN, C | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | BARSKY, HANNAH | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | OVERLANDER, RACHAEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | BORMAN, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | DRABBE, ANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 18 | 10 | 3 | 1 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 9 | BORMAN, CLAIRE | 30:00 | 0 | 5 |
| 13 | MCGINLEY, JORDAN | 30:00 | 2 | 3 |
Totals | 2 | 8 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | M | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | F | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | M | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | D | 6 | 4 | 0 | 0 | 0 | 0 | ||||
| 34 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | F | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 77 | G | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Totals | 16 | 12 | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | 55:43 | 3 | 7 | |
Totals | 3 | 7 |






