Drexel Dragons vs Yale Bulldogs
9/26/2021
Johnson Field
2:00 pm
Drexel Dragons
(3-7, 0-0 CAA)

3
Final
4

Yale Bulldogs
(4-3, 1-0 Ivy League)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 3 | |
0 | 0 | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DREXEL | YALE |
---|---|---|---|---|---|---|
9:21 | Puk Thewessen | Assisted by: Isabel Jacobs , Avery Powell | Penalty Corner | 1 | 0 | |
18:40 | Eline Di Leva | Unassisted | GOAL by DREXEL Eline Di Leva, goal number 2 for season. | 2 | 0 | |
31:19 | Dolan, Kelly | Assisted by: Ansari, Lena | GOAL by YALE Dolan, Kelly, Assist by Ansari, Lena, goal number 3 for season. | 2 | 1 | |
35:00 | Ansari, Lena | Assisted by: Dolan, Kelly | GOAL by YALE Ansari, Lena, Assist by Dolan, Kelly, goal number 2 for season. | 2 | 2 | |
44:52 | Shannon Tringola | Assisted by: Eline Di Leva | GOAL by DREXEL Shannon Tringola, Assist by Eline Di Leva, goal number 1 for season. | 3 | 2 | |
49:22 | Ansari, Lena | Assisted by: Wong, Maddy | Penalty Corner | 3 | 3 | |
50:49 | Davies, Imogen | Assisted by: Wong, Maddy | Penalty Corner | 3 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Drexel Dragons | 1 | 4 | 2 | 3 | 10 (7) |
Yale Bulldogs | 3 | 3 | 4 | 6 | 16 (10) |
Saves | |||||
Drexel Dragons | 2 | 3 | 1 | 0 | 6 |
Yale Bulldogs | 0 | 2 | 0 | 2 | 4 |
Penalty Corners | |||||
Drexel Dragons | 2 | 2 | 1 | 1 | 6 |
Yale Bulldogs | 4 | 1 | 0 | 4 | 9 |
Fouls | |||||
Drexel Dragons | 0 | 0 | 0 | 0 | 0 |
Yale Bulldogs | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:16 | #6 Isabel Jacobs |