Drexel University Athletics
Saint Joseph's vs Drexel
Saint Joseph's
(2-1)


Drexel
(0-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 1 | 5 |
![]() | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SJU | DREXEL |
|---|---|---|---|---|---|---|
| 7:20 | ![]() | Eline Di Leva | Unassisted | GOAL by DREXEL Eline Di Leva (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 14:15 | ![]() | SANTI, Lily | Unassisted | SJU SANTI, Lily PENALTY STROKE GOAL, goal number 3 for season. | 1 | 1 |
| 19:37 | ![]() | COCCO, Katelyn | Assisted by: DRABICK, Aiden | GOAL by SJU COCCO, Katelyn, Assist by DRABICK, Aiden. | 2 | 1 |
| 23:51 | ![]() | Amber Brouwer | Assisted by: Shannon Tringola | GOAL by DREXEL Amber Brouwer, Assist by Shannon Tringola. | 2 | 2 |
| 32:18 | ![]() | BORENSZTEIN, Sol | Unassisted | GOAL by SJU BORENSZTEIN, Sol. | 3 | 2 |
| 41:26 | ![]() | SMITS, Celeste | Unassisted | GOAL by SJU SMITS, Celeste. | 4 | 2 |
| 54:38 | ![]() | SANTI, Lily | Unassisted | SJU SANTI, Lily PENALTY STROKE GOAL. | 5 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 6 | 6 | 5 | 24 (17) |
![]() | 1 | 2 | 0 | 0 | 3 (2) |
Saves | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 3 | 2 | 2 | 12 |
Penalty Corners | |||||
![]() | 3 | 4 | 3 | 3 | 13 |
![]() | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:32 | #9 Eline Di Leva |
Saint Joseph's


Drexel

BLEEKEMOLEN, Robin at goalie for Saint Joseph's.

Megan Hadfield at goalie for Drexel.

Shot by SJU JAMES, Leigh, SAVE Megan Hadfield.





Penalty corner by SJU SANTI, Lily [05:35].

Shot by SJU GHIGLIOTTI, Manu, SAVE Megan Hadfield.



0

07:20

1

*










Shot by SJU SANTI, Lily, SAVE Megan Hadfield.

Penalty corner by SJU SANTI, Lily [10:32].

Shot by SJU VAN TILBURG, Freke BLOCKED.






Shot by SJU SANTI, Lily, SAVE Megan Hadfield.

Penalty corner by SJU SANTI, Lily [14:06].

Shot by SJU VAN TILBURG, Freke, SAVE Megan Hadfield.
1

14:15

1
15:00
End of PeriodSaint Joseph's


Drexel

Start of 2nd period [15:00].

WARD, Janelle at goalie for Saint Joseph's.

For SJU: #98 WARD, Janelle, #33 MILLER, Anna, #25 VAN TILBURG, Freke, #24 GORISSEN, Maaike, #9 CRIST, Kate, #20 BENTON, Katy, #11 SMITS, Celeste, #8 DRABICK, Aiden, #6 JAMES, Leigh, #27 SCHURINGA, Noa, #15 BITTERS, Hailey.

For DREXEL: #77 Megan Hadfield, #24 Stephanie Oleykowski, #16 Taylor Mason, #44 Avery Powell, #20 Cailey Lever, #7 Tina Rawa, #6 Isabel Jacobs, #34 Emily Owens, #8 Bri O'Donnell, #9 Eline Di Leva, #16 Taylor Mason.

Shot by SJU JAMES, Leigh, SAVE Megan Hadfield.





2

19:37

1

*







Penalty corner by DREXEL Amber Brouwer [22:37].

Shot by DREXEL Taylor Mason BLOCKED.





Penalty corner by DREXEL Amber Brouwer [23:43].
2

23:51

2

*






Penalty corner by SJU SANTI, Lily [25:01].

Shot by SJU VAN TILBURG, Freke BLOCKED.

Penalty corner by SJU SANTI, Lily [25:10].

Shot by SJU VAN TILBURG, Freke, SAVE Megan Hadfield.



Penalty corner by SJU SANTI, Lily [26:03].

Shot by SJU VAN TILBURG, Freke, SAVE Megan Hadfield.




Penalty corner by SJU SANTI, Lily [27:34].

Shot by SJU GHIGLIOTTI, Manu WIDE LEFT.





30:00
End of PeriodSaint Joseph's


Drexel

Start of 3rd period [30:00].

For SJU: #98 WARD, Janelle, #24 GORISSEN, Maaike, #20 BENTON, Katy, #21 GHIGLIOTTI, Manu, #5 BORENSZTEIN, Sol, #6 JAMES, Leigh, #8 DRABICK, Aiden, #9 CRIST, Kate, #23 SANTI, Lily, #33 MILLER, Anna, #25 VAN TILBURG, Freke.

For DREXEL: #44 Avery Powell, #20 Cailey Lever, #7 Tina Rawa, #5 Amber Brouwer, #16 Taylor Mason, #9 Eline Di Leva, #77 Megan Hadfield, #23 Liz Chipman, #24 Stephanie Oleykowski, #29 Anna Getty, #6 Isabel Jacobs.
3

32:18

2

*















Shot by SJU GHIGLIOTTI, Manu HIGH.








Penalty corner by SJU SMITS, Celeste [41:08].

Penalty corner by SJU SMITS, Celeste [41:20].

Shot by SJU GHIGLIOTTI, Manu, SAVE Megan Hadfield.
4

41:26

2

*






Penalty corner by SJU DRABICK, Aiden [42:12].

Shot by SJU SANTI, Lily WIDE LEFT.


Shot by SJU SANTI, Lily, SAVE Megan Hadfield.

45:00
End of PeriodSaint Joseph's


Drexel

Start of 4th period [45:00].

For DREXEL: #77 Megan Hadfield, #7 Tina Rawa, #8 Bri O'Donnell, #19 Shannon Tringola, #9 Eline Di Leva, #24 Stephanie Oleykowski, #29 Anna Getty, #34 Emily Owens, #26 Puk Thewessen, #23 Liz Chipman, #16 Taylor Mason.

For SJU: #98 WARD, Janelle, #33 MILLER, Anna, #25 VAN TILBURG, Freke, #9 CRIST, Kate, #8 DRABICK, Aiden, #20 BENTON, Katy, #3 CUMMINS, Kaitlyn, #24 GORISSEN, Maaike, #21 GHIGLIOTTI, Manu, #12 COCCO, Katelyn, #6 JAMES, Leigh.

Penalty corner by SJU MILLER, Anna [47:31].

Shot by SJU VAN TILBURG, Freke, SAVE Megan Hadfield.







Shot by SJU GHIGLIOTTI, Manu DEFENSIVE SAVE by Anna Getty.

Penalty corner by SJU DRABICK, Aiden [50:25].

Shot by SJU BORENSZTEIN, Sol BLOCKED.






Penalty corner by SJU SANTI, Lily [51:22].

Shot by SJU GHIGLIOTTI, Manu BLOCKED.








5

54:38

2










Green card on DREXEL Eline Di Leva.
60:00
End of Period
Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | BORENSZTEIN, SOL | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | JAMES, LEIGH | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | DRABICK, AIDEN | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | CRIST, KATE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BENTON, KATY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | GHIGLIOTTI, MANU | F | 6 | 3 | 0 | 0 | 0 | 0 | |||
| 23 | SANTI, LILY | M | 6 | 5 | 2 | 0 | 0 | 0 | |||
| 24 | GORISSEN, MAAIKE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | VAN TILBURG, FREKE | D | 6 | 4 | 0 | 0 | 0 | 0 | |||
| 33 | MILLER, ANNA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | BLEEKEMOLEN, ROBIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATTON, KACIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | CUMMINS, KAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | VAN NIEUWLAND, MEIKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SMITS, CELESTE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | COCCO, KATELYN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | SMYTH, JULIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BITTERS, HAILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | WEBB, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | SCHURINGA, NOA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 98 | WARD, JANELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 24 | 17 | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | WARD, JANELLE | 45:00 | 1 | 0 |
| 99 | BLEEKEMOLEN, ROBIN | 15:00 | 1 | 0 |
Totals | 2 | 0 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 44 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 2 | 2 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | ![]() | 60:00 | 5 | 11 |
Totals | 5 | 11 |






















