Drexel University Athletics
DREXEL vs Northeastern
10/27/2023
Dedham Field
3:12pm
DREXEL
(13-5, 4-2 CAA)

3
Final
2

Northeastern
(8-9, 3-3 CAA)
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 1 | 3 | |
0 | 1 | 1 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DUFH | NU |
---|---|---|---|---|---|---|
17:25 | Sarah Coyle | Assisted by: Mak Graves | 19 entered circle on the endline, passed | 0 | 1 | |
25:03 | Pien Elsen | Assisted by: Tina Rawa , Natali Foster | GOAL by DUFH Pien Elsen, Assist by Tina Rawa and Natali Foster. | 1 | 1 | |
42:06 | Lauren Rowe | Assisted by: Maria Armaganian | GOAL by NU Lauren Rowe, Assist by Maria Armaganian, goal number 8 for season. | 1 | 2 | |
54:19 | Delfi Cabral | Assisted by: Pili Lemoine | GOAL by DUFH Delfi Cabral, Assist by Pili Lemoine. | 2 | 2 | |
72:59 | Pien Elsen | Assisted by: Liz Chipman , Eline Di Leva | Corner - 9 insert, 23 settles and passes | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
DREXEL | 2 | 2 | 6 | 8 | 0 | 4 | 22 (14) |
Northeastern | 3 | 4 | 6 | 3 | 6 | 0 | 22 (11) |
Saves | |||||||
DREXEL | 2 | 2 | 1 | 1 | 3 | 0 | 9 |
Northeastern | 2 | 0 | 4 | 3 | 0 | 2 | 11 |
Penalty Corners | |||||||
DREXEL | 1 | 2 | 3 | 3 | 0 | 1 | 10 |
Northeastern | 1 | 1 | 1 | 1 | 3 | 0 | 7 |
Fouls | |||||||
DREXEL | 14 | 7 | 4 | 8 | 1 | 1 | 35 |
Northeastern | 8 | 10 | 6 | 7 | 1 | 0 | 32 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:09 | #9 Eline Di Leva | ||
59:14 | #3 Val Van Hellemont |