Drexel University Athletics
Drexel vs Penn
9/10/2023
Ellen Vagelos Field
12:00 PM
Drexel
(4-2)

1
Final
2

Penn
(2-2)
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DUFH | PENN |
|---|---|---|---|---|---|---|
| 10:59 | Liz Chipman | Assisted by: Stephanie Oleykowski , Natali Foster | short penalty corner | 1 | 0 | |
| 41:54 | Meghan McGinley | Assisted by: Julia Ryan | 3 took ball from 8 following corner, lef | 1 | 1 | |
| 66:47 | Courtney Kenah | Unassisted | GOAL by PENN Courtney Kenah. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Drexel | 4 | 2 | 5 | 2 | 0 | 13 (6) |
| Penn | 1 | 0 | 4 | 1 | 3 | 9 (5) |
Saves | ||||||
| Drexel | 1 | 0 | 2 | 0 | 0 | 3 |
| Penn | 2 | 1 | 2 | 0 | 0 | 5 |
Penalty Corners | ||||||
| Drexel | 2 | 1 | 2 | 1 | 1 | 7 |
| Penn | 0 | 0 | 1 | 0 | 2 | 3 |
Fouls | ||||||
| Drexel | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 5:32 | #9 Eline Di Leva | ||
| 33:07 | #9 Eline Di Leva |






