Drexel University Athletics
Drexel vs Queens
Drexel
(3-1)


Queens
(0-4)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 5 | 1 | 1 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DREXEL | QUEENS |
|---|---|---|---|---|---|---|
| 6:32 | ![]() | Liz Chipman | Unassisted | GOAL by DREXEL Liz Chipman (FIRST GOAL). | 1 | 0 |
| 16:02 | ![]() | Liz Chipman | Assisted by: Natali Foster , Stephanie Oleykowski | GOAL by DREXEL Liz Chipman, Assist by Natali Foster and Stephanie Oleykowski. | 2 | 0 |
| 17:11 | ![]() | Natali Foster | Assisted by: Marti Sanabria | GOAL by DREXEL Natali Foster, Assist by Marti Sanabria. | 3 | 0 |
| 18:21 | ![]() | Natali Foster | Assisted by: Tina Rawa , Pien Elsen | GOAL by DREXEL Natali Foster, Assist by Tina Rawa and Pien Elsen. | 4 | 0 |
| 25:51 | ![]() | Pili Lemoine | Assisted by: Marti Sanabria | GOAL by DREXEL Pili Lemoine, Assist by Marti Sanabria. | 5 | 0 |
| 28:13 | ![]() | Pili Lemoine | Assisted by: Grace O'Connor , Val Van Hellemont | GOAL by DREXEL Pili Lemoine, Assist by Grace O'Connor and Val Van Hellemont. | 6 | 0 |
| 42:08 | ![]() | Pili Lemoine | Assisted by: Natali Foster | GOAL by DREXEL Pili Lemoine, Assist by Natali Foster. | 7 | 0 |
| 57:52 | ![]() | Natali Foster | Unassisted | GOAL by DREXEL Natali Foster. | 8 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 8 | 9 | 12 | 42 (32) |
![]() | 0 | 1 | 4 | 1 | 6 (2) |
Saves | |||||
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 11 | 3 | 2 | 8 | 24 |
Penalty Corners | |||||
![]() | 9 | 3 | 4 | 2 | 18 |
![]() | 0 | 1 | 4 | 0 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:02 | #22 MARTIN, Ella | |
![]() | 51:26 | #3 Val Van Hellemont | |
![]() | 54:43 | #9 Eline Di Leva |
Drexel


Queens

Megan Hadfield at goalie for Drexel.

MEINKE, Grace at goalie for Queens.

Shot by DREXEL Natali Foster, SAVE MEINKE, Grace.

Corner kick by DREXEL Natali Foster [02:45].

Shot by DREXEL Pien Elsen, SAVE MEINKE, Grace.

Corner kick by DREXEL Grace O'Connor.

Corner kick by DREXEL Natali Foster [03:31].

Shot by DREXEL Pien Elsen, SAVE MEINKE, Grace.


Corner kick by DREXEL Natali Foster [06:26].
1

06:32

0






Corner kick by DREXEL Eline Di Leva [08:55].

Shot by DREXEL Pien Elsen, SAVE MEINKE, Grace.

Corner kick by DREXEL Eline Di Leva [09:03].

Corner kick by DREXEL Eline Di Leva [09:26].

Shot by DREXEL Liz Chipman, SAVE MEINKE, Grace.



Shot by DREXEL Marti Sanabria, SAVE MEINKE, Grace.

Corner kick by DREXEL Natali Foster [10:09].

Shot by DREXEL Pien Elsen, SAVE MEINKE, Grace.

Corner kick by DREXEL Natali Foster [10:17].

Shot by DREXEL Natali Foster, SAVE MEINKE, Grace.


Shot by DREXEL Eline Di Leva BLOCKED.




Shot by DREXEL Natali Foster, SAVE MEINKE, Grace.

Shot by DREXEL Eline Di Leva, SAVE MEINKE, Grace.

Shot by DREXEL Val Van Hellemont, SAVE MEINKE, Grace.
15:00
End of PeriodDrexel


Queens

Start of 2nd period [15:00].

Corner kick by DREXEL Natali Foster [15:57].
2

16:02

0
3

17:11

0

Corner kick by DREXEL Natali Foster [18:14].
4

18:21

0



Corner kick by QUEENS McKENZIE, Cassie [19:28].

Shot by QUEENS FITZGERALD, Ellie BLOCKED.






Corner kick by DREXEL Natali Foster [21:40].

Shot by DREXEL Pien Elsen, SAVE MEINKE, Grace.




Shot by DREXEL Pili Lemoine, SAVE MEINKE, Grace.

5

25:51

0





Shot by DREXEL Val Van Hellemont, SAVE MEINKE, Grace.
6

28:13

0

Green card on QUEENS MARTIN, Ella.
30:00
End of PeriodDrexel


Queens

Start of 3rd period [30:00].

DESAI, Manisha at goalie for Queens.

Corner kick by DREXEL Natali Foster [30:56].

Shot by DREXEL Val Van Hellemont BLOCKED.

Shot by DREXEL Eline Di Leva, SAVE DESAI, Manisha.




Shot by DREXEL Natali Foster WIDE.




Shot by DREXEL Pili Lemoine WIDE.

Shot by DREXEL Eline Di Leva, SAVE DESAI, Manisha.



Corner kick by DREXEL Natali Foster [38:52].

Shot by DREXEL Pien Elsen WIDE.


Corner kick by DREXEL Natali Foster [39:25].

Shot by DREXEL Stephanie Oleykowski BLOCKED.

Shot by DREXEL Eline Di Leva WIDE.





Corner kick by DREXEL Pili Lemoine [42:01].
7

42:08

0

Corner kick by QUEENS McKENZIE, Cassie [42:29].

Shot by QUEENS SMITH, Sydney HIGH.

Corner kick by QUEENS McKENZIE, Cassie [43:41].

Shot by QUEENS ALT, Karlee BLOCKED.

Corner kick by QUEENS McKENZIE, Cassie [43:52].

Shot by QUEENS ARATO, Sofia, SAVE Megan Hadfield.

Corner kick by QUEENS McKENZIE, Cassie [44:43].

Shot by QUEENS ARATO, Sofia HIGH.
45:00
End of PeriodDrexel


Queens

Start of 4th period [45:00].

Shot by DREXEL Val Van Hellemont HIT POST.

Shot by QUEENS POWELL, Caroline, SAVE Megan Hadfield.

Shot by DREXEL Eline Di Leva WIDE.


Shot by DREXEL Natali Foster, SAVE DESAI, Manisha.

Shot by DREXEL Val Van Hellemont, SAVE DESAI, Manisha.

Corner kick by DREXEL Natali Foster [49:35].

Shot by DREXEL Tina Rawa, SAVE DESAI, Manisha.







Shot by DREXEL Pili Lemoine WIDE.

Green card on DREXEL Val Van Hellemont.


Shot by DREXEL Eline Di Leva, SAVE DESAI, Manisha.

Corner kick by DREXEL Eline Di Leva [53:23].

Shot by DREXEL Anna Getty, SAVE DESAI, Manisha.


Shot by DREXEL Marti Sanabria, SAVE DESAI, Manisha.

Shot by DREXEL Michela Favazza, SAVE DESAI, Manisha.


Green card on DREXEL Eline Di Leva.




Shot by DREXEL Eline Di Leva, SAVE DESAI, Manisha.

8

57:52

0

*

60:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | F | 5 | 3 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | F | 8 | 5 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 2 | 2 | 0 | 2 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | ![]() | F | 8 | 7 | 3 | 2 | 0 | 0 | |||
| 23 | ![]() | M | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 24 | ![]() | D | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 29 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 77 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | ![]() | D | 6 | 5 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 6 | 4 | 3 | 0 | 0 | 0 | ||||
| 42 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 46 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 42 | 32 | 8 | 9 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | ![]() | 60:00 | 0 | 2 |
Totals | 0 | 2 |

Queens

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ALT, KARLEE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ARATO, SOFIA | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | WAGNER, GRACE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | SHIPMAN, TAYTUM | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | MCKENZIE, CASSIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | WATERS, LILLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | FITZGERALD, ELLIE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | MOSER, AVA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | RICHTER, JARMILLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | MILLER, HENSLEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | MEINKE, GRACE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SMITH, SYDNEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | POWELL, CAROLINE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | KEMP, ENYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CLARK, MICKAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | HUFFMAN, FRANCES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | IASIELLO, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MARTIN, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BRATTON, KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | DESAI, MANISHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 2 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | MEINKE, GRACE | 30:00 | 6 | 14 |
| 99 | DESAI, MANISHA | 30:00 | 2 | 10 |
Totals | 8 | 24 |





















