Drexel University Athletics
Villanova vs Drexel
10/22/2023
Buckley Field
3:00pm
Villanova
(8-8)

1
Final
4

Drexel
(12-5)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
2 | 0 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | VU | DUFH |
---|---|---|---|---|---|---|
1:41 | Natali Foster | Assisted by: Eline Di Leva | GOAL by DUFH Natali Foster (FIRST GOAL), Assist by Eline Di Leva, goal number 10 for season. | 0 | 1 | |
3:46 | Tina Rawa | Assisted by: Pien Elsen | GOAL by DUFH Tina Rawa, Assist by Pien Elsen, goal number 1 for season. | 0 | 2 | |
34:36 | MIDDLEMAN, Amanda | Assisted by: DRABBE, Anne | GOAL by VU MIDDLEMAN, Amanda, Assist by DRABBE, Anne. | 1 | 2 | |
44:37 | Pien Elsen | Assisted by: Tina Rawa , Natali Foster | GOAL by DUFH Pien Elsen, Assist by Tina Rawa and Natali Foster, goal number 4 for season. | 1 | 3 | |
57:26 | Val Van Hellemont | Assisted by: Eline Di Leva | GOAL by DUFH Val Van Hellemont, Assist by Eline Di Leva. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Villanova | 4 | 3 | 3 | 0 | 10 (7) |
Drexel | 4 | 5 | 1 | 4 | 14 (6) |
Saves | |||||
Villanova | 0 | 0 | 0 | 2 | 2 |
Drexel | 3 | 1 | 2 | 0 | 6 |
Penalty Corners | |||||
Villanova | 4 | 0 | 3 | 0 | 7 |
Drexel | 1 | 3 | 1 | 2 | 7 |
Fouls | |||||
Villanova | 2 | 2 | 1 | 3 | 8 |
Drexel | 3 | 0 | 3 | 0 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
35:39 | #3 Val Van Hellemont | ||
44:04 | #25 SMOLIJ, Raina |