Drexel University Athletics
Drexel vs Saint Joseph's
10/12/25
Ellen Ryan Field
12:05 pm
Drexel
(7-6)

3
Final
2

Saint Joseph's
(7-6)
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL-2 | SJU |
|---|---|---|---|---|---|---|
| 0:28 | SMITH, Ava | Assisted by: HARVEY, Talya | Passed in front of cage | 0 | 1 | |
| 6:07 | JARDEMAR, Adele | Assisted by: CULP, Erika | Deflection off corner shot | 0 | 2 | |
| 13:23 | Natali Foster | Assisted by: Pili Lemoine , Valentine Van Hellem | Corner | 1 | 2 | |
| 58:53 | Valentine Van Hellem | Assisted by: Natali Foster | Deflection on corner | 2 | 2 | |
| 80:00 | Fleur Hamers | Unassisted | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| Drexel | 2 | 0 | 1 | 5 | 0 | 1 | 9 (5) |
| Saint Joseph's | 2 | 1 | 2 | 0 | 1 | 0 | 6 (4) |
Saves | |||||||
| Drexel | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Saint Joseph's | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Penalty Corners | |||||||
| Drexel | 1 | 1 | 2 | 4 | 0 | 0 | 8 |
| Saint Joseph's | 1 | 1 | 2 | 2 | 1 | 0 | 7 |
Fouls | |||||||
| Drexel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:12 | #10 Fleur Hamers | ||
| 44:17 | #8 SMITH, Ava | ||
| 58:48 | #8 SMITH, Ava |






