Drexel University Athletics
Drexel vs Northeastern
11/7/2025
1:00 PM
Drexel
(12-7)

3
Final
2

Northeastern
(9-9)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL | NORTHEAS |
|---|---|---|---|---|---|---|
| 10:53 | Natali Foster | Assisted by: Valentine Van Hellem , Marti Sanabria | GOAL by Drexel Natali Foster (FIRST GOAL), Assist by Valentine Van Hellem and Marti Sanabria | 1 | 0 | |
| 32:14 | Pili Lemoine | Unassisted | GOAL by Drexel Pili Lemoine | 2 | 0 | |
| 53:23 | Lily Haag | Assisted by: Pili Lemoine | GOAL by Drexel Lily Haag, Assist by Pili Lemoine | 3 | 0 | |
| 54:47 | ARMAGANIAN, Camille | Assisted by: MEGA, Alex , GARDEN,Jess | GOAL by Northeastern ARMAGANIAN, Camille, Assist by MEGA, Alex and GARDEN,Jess | 3 | 1 | |
| 55:25 | SMITH, Lilly | Unassisted | GOAL by Northeastern SMITH, Lilly | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Drexel | 3 | 0 | 2 | 6 | 11 (8) |
| Northeastern | 0 | 2 | 5 | 3 | 10 (5) |
Saves | |||||
| Drexel | 0 | 1 | 2 | 0 | 3 |
| Northeastern | 2 | 0 | 0 | 3 | 5 |
Penalty Corners | |||||
| Drexel | 1 | 1 | 0 | 3 | 5 |
| Northeastern | 0 | 1 | 4 | 2 | 7 |
Fouls | |||||
| Drexel | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:43 | #16 POSTLER, Tori | ||
| 38:51 | #5 PRASAD, Maya | ||
| 59:31 | #20 DOMINGUE, Anna-Kate | ||
| 59:31 | #TM Team |






