Drexel University Athletics
Lock Haven vs Drexel
Lock Haven
((4-9))


Drexel
((12-3))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 2 | 2 | 8 |
Scoring Summary
- | - | - | - | - | LHU | DREX |
|---|---|---|---|---|---|---|
| 04:15 | ![]() | Hamers, Fleur | Unassisted | N | 0 | 1 |
| 19:48 | ![]() | Hamers, Fleur | Assisted by: Nackaerts, Cato | N | 0 | 2 |
| 22:19 | ![]() | Hamers, Fleur | Unassisted | N | 0 | 3 |
| 23:24 | ![]() | Lemoine, Pili | Assisted by: Van Hellemont, Valentine | N | 0 | 4 |
| 33:30 | ![]() | Van Hellemont, Valentine | Assisted by: Hamers, Fleur | N | 0 | 5 |
| 34:30 | ![]() | Schultz, Sadie | Unassisted | N | 0 | 6 |
| 49:15 | ![]() | Van Hellemont, Valentine | Assisted by: Lemoine, Pili | N | 0 | 7 |
| 58:00 | ![]() | Van Hellemont, Valentine | Assisted by: Herlocher, Phebe | N | 0 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 0 | 1 | 1 | 5 (3) |
![]() | 7 | 5 | 8 | 6 | 26 (19) |
Saves | |||||
![]() | 4 | 1 | 4 | 2 | 11 |
![]() | 1 | 0 | 1 | 1 | 3 |
Penalty Corners | |||||
![]() | 2 | 0 | 0 | 0 | 2 |
![]() | 2 | 3 | 2 | 2 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 59:17 | #3 Van Hellemont, Valentine |
Lock Haven


Drexel

Start of 1st period [00:00].


Shot by Drexel Hamers,Fleur, saved.

Penalty corner by Drexel [03:54].

Shot by Drexel Herlocher,Phebe, saved.
0

04:15

1





Penalty corner by Lock Haven [08:11].

Shot by Lock Haven Horensky,Keira, off target.

Shot by Drexel Hamers,Fleur, saved.




Shot by Drexel Schultz,Sadie, saved.



Shot by Drexel Hamers,Fleur, off target.




Shot by Lock Haven Friend,Madison, saved.

Penalty corner by Lock Haven [12:28].

Shot by Lock Haven Wassmer,Rylee, off target.

Penalty corner by Drexel [13:55].

Shot by Drexel Enslin,Nicole, off target.
15:00
End of PeriodLock Haven


Drexel

Start of 2nd period [15:00].






Shot by Drexel Lemoine,Pili, saved.


Penalty corner by Drexel [19:48].
0

19:48

2








0

22:19

3

0

23:24

4


Shot by Drexel Van Hellemont,Valentine, off target.








Penalty corner by Drexel [28:19].

Penalty corner by Drexel [28:25].
30:00
End of PeriodLock Haven


Drexel

Start of 3rd period [30:00].

Poole,Alana at goalie for Drexel.

Shot by Drexel Todd,Callen, saved.
0

33:30

5

Penalty corner by Drexel [33:32].


0

34:30

6






Penalty corner by Drexel [37:37].

Shot by Drexel Nackaerts,Cato, off target.

Shot by Drexel Hamers,Fleur, saved.

Shot by Drexel Hamers,Fleur, saved.

Shot by Drexel Lemoine,Pili, off target.






Shot by Lock Haven Friend,Madison, saved.




Shot by Drexel Sarkissian,Julia, saved.
45:00
End of PeriodLock Haven


Drexel

Start of 4th period [45:00].






Shot by Drexel Hamers,Fleur, off target.


Penalty corner by Drexel [47:32].

Penalty corner by Drexel [47:52].

Shot by Drexel Enslin,Nicole, saved.


0

49:15

7









Shot by Drexel Hamers,Fleur, off target.




Smits,Sanne at goalie for Drexel.










Shot by Drexel Van Hellemont,Valentine, saved.
0

58:00

8

Drexel Van Hellemont,Valentine green card.

Shot by Lock Haven Clausnitzer,Cassidy, saved.
60:00
End of Period
Lock Haven

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRIEND, MADISON | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 24 | BEALL, MELANIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | DRUMBORE, EVA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | VANLUIJK, QUINTY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | HORENSKY, KEIRA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | WASSMER, RYLEE | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | SIGLEY, PAULA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | KVACKY, HALEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CLAUSNITZER, CASSIDY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 28 | BRUNO, AMBAR | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | MOYLAN, MAGGIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | RICHARDS, AUBREY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | HUSTON, MADDY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | KVACKY, CYAN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | TWEET, LARKIN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ROBERTS, GRACE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | RUSSELL, MAX | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | PERONI, PILAR | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 5 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 99 | VANLUIJK, QUINTY | 60:00 | 8 | 11 |
Totals | Â | Â | 8 | 11 |

Drexel

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | MIDFIELDER | 5 | 4 | 3 | 1 | 0 | 0 | |||
| 12 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 3 | 2 | 1 | 1 | 0 | 0 | |||
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 10 | 7 | 3 | 1 | 0 | 0 | |||
| 2 | ![]() | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 1 | 1 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEFENDER | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 34 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 77 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 26 | 19 | 8 | 5 | 0 | 0 | |||

Goalkeeping Statistics

| 66 | ![]() | 30:00 | 0 | 1 |
| 88 | ![]() | 23:48 | 0 | 1 |
| 77 | ![]() | 6:12 | 0 | 1 |
Totals | Â | Â | 0 | 3 |


































