Drexel University Athletics
UPENN vs Drexel
UPENN
(1-6)


Drexel
(7-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PENN | DREX |
|---|---|---|---|---|---|---|
| 31:11 | ![]() | Hamers, Fleur | Assisted by: Nackaerts, Cato | N | 0 | 1 |
| 37:42 | ![]() | Nackaerts, Cato | Unassisted | N | 0 | 2 |
| 55:26 | ![]() | Enslin, Nicole | Assisted by: Trexler, Ava , Van Hellemont, Valentine | N | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 0 | 2 | 4 | 8 (6) |
![]() | 2 | 1 | 6 | 4 | 13 (7) |
Saves | |||||
![]() | 1 | 1 | 2 | 0 | 4 |
![]() | 1 | 0 | 2 | 3 | 6 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 2 | 3 |
![]() | 0 | 0 | 3 | 7 | 10 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 36:50 | #10 Hamers, Fleur |
UPENN


Drexel

Start of 1st period [00:00].


Shot by Drexel Van Hellemont,Valentine, off target.



Penalty corner by UPENN [05:37].






Shot by UPENN Czajkowski,Reese, off target.



Shot by UPENN Esterowitz,Naomi, saved.



Shot by Drexel Haag,Lily, saved.






15:00
End of PeriodUPENN


Drexel

Start of 2nd period [15:00].

















0

26:20

0









30:00
End of PeriodUPENN


Drexel

Start of 3rd period [30:00].



Penalty corner by Drexel [31:00].
0

31:11

1

Shot by UPENN Manzur,Victoria, saved.

Shot by Drexel Nackaerts,Cato, saved.

Penalty corner by Drexel [35:15].

Shot by Drexel Van Hellemont,Valentine, off target.

Drexel Hamers,Fleur green card.








0

37:42

2





Shot by Drexel Hamers,Fleur, saved.


Shot by Drexel Hamers,Fleur, off target.

Penalty corner by Drexel [40:18].









Shot by UPENN Czajkowski,Reese, saved.
45:00
End of PeriodUPENN


Drexel

Start of 4th period [45:00].

Shot by UPENN Manzur,Victoria, saved.

Shot by UPENN Manzur,Victoria, saved.

Penalty corner by UPENN [48:20].

Penalty corner by UPENN [49:35].

Shot by UPENN Thomson,Riley, off target.

Shot by Drexel Kushma,Lauren, off target.




Shot by UPENN Mangat,Lucy, saved.




Penalty corner by Drexel [54:58].

Shot by Drexel Hamers,Fleur, off target.


Penalty corner by Drexel [55:27].

Penalty corner by Drexel [55:11].

Penalty corner by Drexel [55:17].
0

55:26

3




Penalty corner by Drexel [58:17].

Penalty corner by Drexel [58:27].

Shot by Drexel Hamers,Fleur, off target.

Penalty corner by Drexel [58:54].
60:00
End of Period
UPENN

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | THOMSON, RILEY | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ALMEIDA, ELLIE | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ARANOWITZ, MAXI | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | NAHON, EMMA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ROBERTS, HONOR | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | BORENSZTEIN, JAZMIN | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MANDATO, SYDNEY | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 76 | DEFREES, RUBY | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | CZAJKOWSKI, REESE | FORWARD | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | MANZUR, VICTORIA | MIDFIELDER | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 23 | MANGAT, LUCY | MIDFIELDER | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DING, SARAH | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | CHAPMAN, DARCEY | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | FRANK, MEGAN | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ESTEROWITZ, NAOMI | FORWARD | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | KOO, MAGGIE | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 8 | 6 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 76 | DEFREES, RUBY | 60:00 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Drexel

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MIDFIELDER | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 5 | 2 | 1 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 2 | 2 | 1 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
Totals | Â | Â | 13 | 7 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

| 66 | ![]() | 60:00 | 0 | 6 |
Totals | Â | Â | 0 | 6 |




























