Drexel University Athletics
2014-15 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lee, Damion | 27 | 27 | 1029 | 38.1 | 170 | 388 | .438 | 65 | 169 | .385 | 173 | 195 | .887 | 578 | 21.4 | 24 | 141 | 165 | 6.1 | 60 | 63 | 50 | 41 | 9 |
| 11 | Allen, Tavon | 29 | 27 | 951 | 32.8 | 109 | 346 | .315 | 43 | 152 | .283 | 64 | 80 | .800 | 325 | 11.2 | 15 | 73 | 88 | 3.0 | 74 | 68 | 60 | 24 | 18 |
| 24 | Williams, Rodney | 22 | 14 | 672 | 30.5 | 71 | 164 | .433 | 0 | 1 | .000 | 39 | 66 | .591 | 181 | 8.2 | 55 | 99 | 154 | 7.0 | 64 | 28 | 37 | 8 | 34 |
| 13 | London, Rashann | 30 | 30 | 910 | 30.3 | 85 | 226 | .376 | 14 | 52 | .269 | 26 | 41 | .634 | 210 | 7.0 | 7 | 56 | 63 | 2.1 | 68 | 47 | 55 | 20 | 3 |
| 02 | Mojica, Sammy | 24 | 4 | 593 | 24.7 | 57 | 145 | .393 | 24 | 65 | .369 | 13 | 28 | .464 | 151 | 6.3 | 29 | 41 | 70 | 2.9 | 44 | 41 | 26 | 23 | 3 |
| 01 | Wilson, Freddie | 30 | 6 | 636 | 21.2 | 53 | 160 | .331 | 30 | 99 | .303 | 24 | 39 | .615 | 160 | 5.3 | 4 | 41 | 45 | 1.5 | 46 | 45 | 36 | 18 | 2 |
| 15 | Bah, Mohamed | 30 | 30 | 656 | 21.9 | 42 | 77 | .545 | 0 | 2 | .000 | 33 | 41 | .805 | 117 | 3.9 | 47 | 92 | 139 | 4.6 | 86 | 14 | 24 | 14 | 19 |
| 00 | Derboghosian, Sooren | 8 | 0 | 53 | 6.6 | 6 | 9 | .667 | 0 | 0 | .000 | 2 | 3 | .667 | 14 | 1.8 | 11 | 3 | 14 | 1.8 | 5 | 0 | 5 | 0 | 0 |
| 55 | Myles, Tyshawn | 27 | 0 | 314 | 11.6 | 17 | 44 | .386 | 0 | 0 | .000 | 8 | 16 | .500 | 42 | 1.6 | 40 | 52 | 92 | 3.4 | 42 | 5 | 8 | 4 | 14 |
| 05 | Williams, Austin | 20 | 12 | 211 | 10.6 | 4 | 10 | .400 | 0 | 0 | .000 | 1 | 5 | .200 | 9 | 0.5 | 7 | 26 | 33 | 1.6 | 34 | 6 | 6 | 3 | 8 |
| Total | 30 | 6025 | 200.8 | 614 | 1569 | .391 | 176 | 540 | .326 | 383 | 514 | .745 | 1787 | 59.57 | 287 | 661 | 948 | 31.6 | 523 | 317 | 313 | 155 | 110 | ||
| Opponents | 30 | 6024 | 200.8 | 694 | 1555 | .446 | 165 | 467 | .353 | 377 | 556 | .678 | 1930 | 64.33 | 301 | 738 | 1039 | 34.6 | 494 | 366 | 344 | 162 | 102 | ||








