Drexel University Athletics
Drexel vs Saint Joseph's
Drexel
0-1

81
Final
82

Saint Joseph's
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 47 | 81 | |
| 44 | 38 | 82 |
Drexel - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Allen, Terrell | * | 36 | 7 - 13 | 1 - 3 | 3 - 3 | 2 - 0 | 2 | 2 | 4 | 1 | 0 | 4 | 18 |
| 13 | London, Rashann | * | 30 | 3 - 11 | 1 - 6 | 4 - 4 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 0 | 11 |
| 32 | Abif, Kazembe | * | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 5 | 0 | 2 | 0 | 0 | 8 |
| 24 | Williams, Rodney | * | 12 | 2 - 2 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 0 | 5 |
| 2 | Mojica, Sammy | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 1 | 0 | 2 |
| 11 | Allen, Tavon | 24 | 6 - 15 | 3 - 6 | 5 - 5 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 20 | |
| 1 | Fields, Ahmad | 18 | 3 - 8 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | |
| 15 | Bah, Mohamed | 25 | 2 - 3 | 0 - 0 | 0 - 4 | 0 - 5 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 5 | Williams, Austin | 15 | 1 - 4 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 55 | Myles, Tyshawn | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-64 | 5-16 | 18-28 | 15-22 | 37 | 29 | 11 | 10 | 3 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 0-3 | 16-21 |
| 40.9% | 0.0% | 76.2% | |
| 2nd Half | 20-42 | 5-13 | 2-7 |
| 47.6% | 38.5% | 28.6% | |
| Total | 29-64 | 5-16 | 18-28 |
| 45.3% | 31.3% | 64.3% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 37
Saint Joseph's - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Bembry, Deandre' | * | 35 | 6 - 12 | 0 - 2 | 11 - 15 | 1 - 2 | 3 | 2 | 2 | 3 | 1 | 4 | 23 |
| 2 | Brown, Aaron | * | 21 | 5 - 10 | 0 - 3 | 5 - 5 | 4 - 1 | 5 | 2 | 0 | 1 | 0 | 0 | 15 |
| 15 | Miles, Isaiah | * | 36 | 5 - 9 | 1 - 4 | 2 - 2 | 4 - 6 | 10 | 1 | 1 | 3 | 2 | 1 | 13 |
| 24 | Oliva, Pierfrancesco | * | 25 | 3 - 6 | 2 - 4 | 4 - 4 | 2 - 2 | 4 | 4 | 4 | 3 | 3 | 0 | 12 |
| 1 | Newkirk, Shavar | * | 25 | 1 - 6 | 0 - 1 | 4 - 6 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 0 | 6 |
| 25 | Demery, James | 23 | 3 - 5 | 0 - 1 | 1 - 5 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 00 | Kimble, Lamarr | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 32 | Williams, Jai | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Baumann, Javon | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Lodge, Markell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Clover, Chris | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Casper, Brendan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-53 | 4-18 | 28-39 | 12-24 | 36 | 23 | 12 | 16 | 6 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-13 | 19-22 |
| 40.7% | 23.1% | 86.4% | |
| 2nd Half | 14-26 | 1-5 | 9-17 |
| 53.8% | 20.0% | 52.9% | |
| Total | 25-53 | 4-18 | 28-39 |
| 47.2% | 22.2% | 71.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13
















