Drexel University Athletics
Drexel vs Towson
Drexel
3-14, 1-5 CAA

50
Final
69

Towson
13-6, 4-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 12 | 38 | 50 | |
| 33 | 36 | 69 |
Drexel - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Allen, Terrell | * | 39 | 3 - 13 | 1 - 4 | 8 - 10 | 0 - 5 | 5 | 3 | 1 | 3 | 1 | 2 | 15 |
| 2 | Mojica, Sammy | * | 24 | 4 - 13 | 3 - 7 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 12 |
| 24 | Williams, Rodney | * | 20 | 3 - 8 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 3 | 0 | 1 | 2 | 0 | 8 |
| 32 | Abif, Kazembe | * | 28 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 2 | 1 | 2 |
| 11 | Allen, Tavon | * | 31 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 |
| 15 | Bah, Mohamed | 19 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | |
| 13 | London, Rashann | 25 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | |
| 55 | Myles, Tyshawn | 9 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Cartwright, Andrew | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Williams, Austin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Fraser-pauls, Chandler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-60 | 5-15 | 13-20 | 12-21 | 33 | 25 | 9 | 9 | 5 | 7 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-25 | 0-4 | 2-4 |
| 20.0% | 0.0% | 50.0% | |
| 2nd Half | 11-35 | 5-11 | 11-16 |
| 31.4% | 45.5% | 68.8% | |
| Total | 16-60 | 5-15 | 13-20 |
| 26.7% | 33.3% | 65.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 13
Towson - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Adala Moto, William | * | 25 | 5 - 12 | 1 - 2 | 5 - 6 | 5 - 6 | 11 | 2 | 2 | 2 | 0 | 0 | 16 |
| 1 | Hawkins, Byron | * | 31 | 5 - 8 | 2 - 2 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 12 |
| 23 | Morsell, Mike | * | 28 | 4 - 9 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 4 | 2 | 1 | 10 |
| 10 | Davis, John | * | 21 | 3 - 5 | 1 - 1 | 2 - 4 | 1 - 6 | 7 | 2 | 0 | 2 | 1 | 1 | 9 |
| 15 | Parker-rivera, Timajh | * | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 4 | 1 | 4 | 1 | 0 | 0 |
| 33 | Keith II, Eddie | 22 | 4 - 4 | 1 - 1 | 5 - 6 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 14 | |
| 5 | Foster, Walter | 25 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 7 | 0 | 5 | |
| 44 | Thomas, Alex | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 00 | Ivory, Josh | 8 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Mcneil, Jordan | 10 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Davis, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-47 | 5-9 | 16-25 | 8-37 | 45 | 20 | 12 | 18 | 11 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 2-3 | 7-10 |
| 48.0% | 66.7% | 70.0% | |
| 2nd Half | 12-22 | 3-6 | 9-15 |
| 54.5% | 50.0% | 60.0% | |
| Total | 24-47 | 5-9 | 16-25 |
| 51.1% | 55.6% | 64.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 35
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 22

















