Drexel University Athletics
Drexel vs UNCW
Drexel
2-10 (0-1 CAA)

63
Final
75

UNCW
9-3 (1-0 CAA)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 33 | 63 | |
| 41 | 34 | 75 |
Drexel - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Williams, Rodney | * | 34 | 4 - 15 | 0 - 0 | 7 - 9 | 10 - 5 | 15 | 5 | 1 | 6 | 1 | 3 | 15 |
| 13 | London, Rashann | * | 35 | 5 - 12 | 0 - 2 | 3 - 4 | 2 - 1 | 3 | 3 | 5 | 4 | 0 | 0 | 13 |
| 12 | Allen, Terrell | * | 38 | 4 - 8 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 1 | 11 |
| 32 | Abif, Kazembe | * | 21 | 3 - 7 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 3 | 0 | 1 | 0 | 0 | 7 |
| 11 | Allen, Tavon | * | 25 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 1 | 1 | 5 |
| 1 | Fields, Ahmad | 11 | 2 - 7 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 2 | Mojica, Sammy | 21 | 1 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | |
| 55 | Myles, Tyshawn | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Williams, Austin | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Bah, Mohamed | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-67 | 5-13 | 14-19 | 25-19 | 44 | 25 | 9 | 18 | 5 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 4-7 | 6-10 |
| 38.5% | 57.1% | 60.0% | |
| 2nd Half | 12-41 | 1-6 | 8-9 |
| 29.3% | 16.7% | 88.9% | |
| Total | 22-67 | 5-13 | 14-19 |
| 32.8% | 38.5% | 73.7% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 12
UNCW - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bryce, C.j. | * | 29 | 5 - 11 | 0 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 3 | 14 |
| 00 | Ponder, Craig | * | 17 | 2 - 6 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 5 | 0 | 1 | 7 |
| 4 | Talley, Jordon | * | 32 | 2 - 4 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 1 | 8 | 3 | 0 | 3 | 6 |
| 23 | Gettys, C.j. | * | 20 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 6 | 0 | 5 |
| 21 | Bryan, Marcus | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Flemmings, Chris | 27 | 1 - 3 | 0 - 1 | 15 - 16 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 1 | 17 | |
| 15 | Cacok, Devontae | 13 | 4 - 4 | 0 - 0 | 3 - 6 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 10 | Ingram, Denzel | 30 | 3 - 6 | 3 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 10 | |
| 20 | Sherwood, Dylan | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 13 | Ogbodo, Chuck | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 3 | Grundy, Trey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matthews, Mark | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-43 | 6-12 | 29-38 | 8-23 | 31 | 18 | 9 | 17 | 11 | 10 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-20 | 5-7 | 14-20 |
| 55.0% | 71.4% | 70.0% | |
| 2nd Half | 9-23 | 1-5 | 15-18 |
| 39.1% | 20.0% | 83.3% | |
| Total | 20-43 | 6-12 | 29-38 |
| 46.5% | 50.0% | 76.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 43
















