Drexel University Athletics
La Salle vs Drexel
La Salle
2-2

89
Final
78

Drexel
2-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 45 | 89 | |
| 27 | 51 | 78 |
La Salle - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Roberts, Cleon | * | 30 | 6 - 12 | 6 - 7 | 4 - 4 | 3 - 2 | 5 | 3 | 3 | 1 | 0 | 3 | 22 |
| 21 | Price, Jordan | * | 30 | 8 - 12 | 3 - 4 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 20 |
| 2 | Stukes, Amar | * | 32 | 5 - 7 | 2 - 2 | 2 - 4 | 0 - 3 | 3 | 4 | 7 | 4 | 0 | 1 | 14 |
| 20 | Johnson, B.j. | * | 31 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 5 | 1 | 0 | 12 |
| 5 | Washington, Tony | * | 16 | 1 - 3 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 3 | 3 | 2 | 0 | 1 | 2 |
| 00 | Powell, Pookie | 25 | 5 - 10 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 1 | 1 | 12 | |
| 24 | Henry, Demetrius | 7 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | |
| 1 | Shuler, Johnnie | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 1 | 2 | |
| 10 | Deas, Isiah | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Phiri, Saul | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sakhniuk, Yevgen | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-59 | 13-21 | 12-17 | 11-25 | 36 | 25 | 21 | 19 | 2 | 8 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 7-11 | 7-11 |
| 51.7% | 63.6% | 63.6% | |
| 2nd Half | 17-30 | 6-10 | 5-6 |
| 56.7% | 60.0% | 83.3% | |
| Total | 32-59 | 13-21 | 12-17 |
| 54.2% | 61.9% | 70.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 19
Drexel - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Kurk | * | 37 | 8 - 15 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 1 | 5 | 3 | 0 | 3 | 21 |
| 15 | Mojica, Sammy | * | 36 | 6 - 13 | 3 - 6 | 0 - 1 | 2 - 6 | 8 | 2 | 1 | 2 | 0 | 1 | 15 |
| 00 | Overton, Miles | * | 25 | 2 - 11 | 1 - 4 | 6 - 7 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 11 |
| 24 | Williams, Rodney | * | 19 | 1 - 4 | 0 - 0 | 5 - 5 | 2 - 0 | 2 | 5 | 1 | 4 | 1 | 1 | 7 |
| 5 | Williams, Austin | * | 17 | 1 - 3 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 4 | 0 | 2 | 1 | 1 | 4 |
| 23 | Bah, Mohamed | 16 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 12 | Jonsson, Kari | 30 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 30 | Moran, John | 10 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 55 | Myles, Tyshawn | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 34 | Peck, Jeremy | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-58 | 9-20 | 19-25 | 10-20 | 30 | 20 | 9 | 17 | 3 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 2-9 | 7-11 |
| 32.1% | 22.2% | 63.6% | |
| 2nd Half | 16-30 | 7-11 | 12-14 |
| 53.3% | 63.6% | 85.7% | |
| Total | 25-58 | 9-20 | 19-25 |
| 43.1% | 45.0% | 76.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 20










