Drexel University Athletics
Drexel vs Col. of Charleston
Drexel
11-16, 5-9 CAA

67
Final
89

Col. of Charleston
20-6, 11-3 CAA
Team | 1 | 2 | Total |
---|---|---|---|
39 | 28 | 67 | |
44 | 45 | 89 |
Drexel - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Isabell, Tramaine | * | 31 | 7 - 15 | 0 - 4 | 3 - 4 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 0 | 17 |
1 | Lee, Kurk | * | 35 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 0 | 10 |
15 | Mojica, Sammy | * | 34 | 4 - 12 | 0 - 6 | 2 - 3 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
30 | Demir, Alihan | * | 25 | 4 - 8 | 2 - 3 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 3 | 0 | 1 | 10 |
55 | Myles, Tyshawn | * | 20 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 0 | 1 | 0 | 1 |
3 | Harper, Troy | 21 | 4 - 8 | 0 - 1 | 3 - 5 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 11 | |
32 | Kararinas, Tadas | 20 | 3 - 3 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | |
11 | Doles, Jarvis | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Alford, Kris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Doi, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-54 | 6-20 | 9-14 | 12-20 | 32 | 13 | 8 | 11 | 3 | 1 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 5-11 | 4-8 |
60.0% | 45.5% | 50.0% | |
2nd Half | 11-29 | 1-9 | 5-6 |
37.9% | 11.1% | 83.3% | |
Total | 26-54 | 6-20 | 9-14 |
48.1% | 30.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 19
Col. of Charleston - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brantley, Jarrell | * | 33 | 12 - 18 | 4 - 4 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 30 |
23 | Harris, Nick | * | 24 | 9 - 10 | 0 - 0 | 3 - 3 | 4 - 2 | 6 | 3 | 0 | 0 | 0 | 2 | 21 |
1 | Riller, Grant | * | 28 | 7 - 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 1 | 3 | 16 |
13 | Chealey, Joe | * | 38 | 2 - 10 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 0 | 6 | 0 | 0 | 0 | 7 |
12 | Johnson, Cameron | * | 23 | 3 - 7 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 0 | 7 |
40 | Ndiaye, Samba | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
24 | Mcmanus, Jaylen | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 2 | 0 | 1 | 0 | 2 | |
21 | Pointer, Marquise | 19 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
11 | Bailey, Evan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Blackmon, Jermaine | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Smart, Osinachi | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Robinson, Trent | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-67 | 8-16 | 7-8 | 11-18 | 29 | 15 | 16 | 1 | 2 | 6 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 4-7 | 2-3 |
54.3% | 57.1% | 66.7% | |
2nd Half | 18-32 | 4-9 | 5-5 |
56.3% | 44.4% | 100.0% | |
Total | 37-67 | 8-16 | 7-8 |
55.2% | 50.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 8