Drexel University Athletics
Drexel vs Towson
Drexel
7-13, 3-4 CAA

68
Final
90

Towson
14-6, 4-3 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 35 | 68 | |
| 49 | 41 | 90 |
Drexel - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Austin | * | 17 | 6 - 7 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 5 | 0 | 1 | 0 | 0 | 14 |
| 2 | Isabell, Tramaine | * | 30 | 6 - 12 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 0 | 3 | 2 | 0 | 0 | 13 |
| 1 | Lee, Kurk | * | 33 | 3 - 7 | 2 - 4 | 4 - 4 | 0 - 5 | 5 | 1 | 5 | 3 | 0 | 1 | 12 |
| 30 | Demir, Alihan | * | 29 | 3 - 7 | 1 - 1 | 3 - 4 | 2 - 2 | 4 | 4 | 3 | 2 | 1 | 1 | 10 |
| 15 | Mojica, Sammy | * | 31 | 1 - 11 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| 11 | Doles, Jarvis | 17 | 2 - 7 | 0 - 4 | 3 - 3 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 3 | Harper, Troy | 25 | 1 - 6 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 6 | |
| 55 | Myles, Tyshawn | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4 | |
| 32 | Kararinas, Tadas | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 24 | Doi, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-58 | 5-20 | 17-20 | 8-17 | 25 | 26 | 13 | 12 | 3 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 2-8 | 9-11 |
| 37.9% | 25.0% | 81.8% | |
| 2nd Half | 12-29 | 3-12 | 8-9 |
| 41.4% | 25.0% | 88.9% | |
| Total | 23-58 | 5-20 | 17-20 |
| 39.7% | 25.0% | 85.0% |
Technical Fouls: Harper, Troy (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 17
Towson - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Martin, Zane | * | 30 | 6 - 16 | 1 - 5 | 5 - 5 | 1 - 4 | 5 | 2 | 4 | 4 | 1 | 0 | 18 |
| 22 | Starr, Brian | * | 31 | 4 - 5 | 2 - 2 | 6 - 6 | 2 - 4 | 6 | 1 | 2 | 2 | 0 | 0 | 16 |
| 23 | Morsell, Mike | * | 24 | 4 - 7 | 1 - 4 | 4 - 6 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 13 |
| 44 | Thomas, Alex | * | 9 | 1 - 3 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | Keith II, Eddie | * | 17 | 0 - 3 | 0 - 1 | 3 - 6 | 2 - 4 | 6 | 5 | 1 | 1 | 1 | 1 | 3 |
| 4 | Gorham, Justin | 24 | 3 - 11 | 0 - 1 | 7 - 8 | 5 - 1 | 6 | 1 | 3 | 3 | 0 | 0 | 13 | |
| 3 | Morman, Deshaun | 22 | 4 - 5 | 1 - 1 | 3 - 3 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 2 | 12 | |
| 2 | Mcneil, Jordan | 20 | 2 - 4 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 2 | 5 | |
| 11 | Tunstall, Dennis | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 3 | 0 | 0 | 3 | 0 | 4 | |
| 12 | Rolle, Van | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Prohpete, Jeffrey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-58 | 6-17 | 30-37 | 18-28 | 46 | 20 | 12 | 14 | 6 | 5 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 6-9 | 15-18 |
| 56.0% | 66.7% | 83.3% | |
| 2nd Half | 13-33 | 0-8 | 15-19 |
| 39.4% | 0.0% | 78.9% | |
| Total | 27-58 | 6-17 | 30-37 |
| 46.6% | 35.3% | 81.1% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 36


















