Drexel University Athletics
Drexel vs UNCW
Drexel
6-9 (0-2 CAA)

87
Final
107

UNCW
4-10 (1-1 CAA)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 47 | 87 | |
| 57 | 50 | 107 |
Drexel - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Kurk | * | 39 | 8 - 12 | 1 - 2 | 5 - 7 | 0 - 1 | 1 | 3 | 4 | 5 | 0 | 2 | 22 |
| 3 | Harper, Troy | * | 34 | 8 - 15 | 1 - 1 | 4 - 6 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 21 |
| 30 | Demir, Alihan | * | 33 | 7 - 12 | 1 - 1 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 0 | 16 |
| 5 | Williams, Austin | * | 24 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 5 | 1 | 2 | 2 | 1 | 9 |
| 15 | Mojica, Sammy | * | 33 | 2 - 7 | 1 - 5 | 2 - 3 | 2 - 5 | 7 | 2 | 2 | 0 | 0 | 2 | 7 |
| 00 | Overton, Miles | 21 | 4 - 9 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 3 | 1 | 1 | 12 | |
| 32 | Kararinas, Tadas | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Doles, Jarvis | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alford, Kris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Doi, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-64 | 6-16 | 15-22 | 6-18 | 24 | 23 | 11 | 12 | 3 | 7 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-37 | 2-9 | 2-2 |
| 48.6% | 22.2% | 100.0% | |
| 2nd Half | 15-27 | 4-7 | 13-20 |
| 55.6% | 57.1% | 65.0% | |
| Total | 33-64 | 6-16 | 15-22 |
| 51.6% | 37.5% | 68.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 12
UNCW - 107
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Talley, Jordon | * | 27 | 8 - 16 | 3 - 6 | 5 - 5 | 1 - 2 | 3 | 2 | 6 | 2 | 0 | 1 | 24 |
| 15 | Cacok, Devontae | * | 33 | 9 - 13 | 0 - 0 | 5 - 9 | 5 - 11 | 16 | 3 | 1 | 3 | 0 | 2 | 23 |
| 1 | Fornes, Jaylen | * | 28 | 8 - 11 | 2 - 4 | 3 - 3 | 1 - 2 | 3 | 2 | 3 | 5 | 0 | 0 | 21 |
| 21 | Taylor, TY | * | 28 | 5 - 9 | 1 - 3 | 6 - 6 | 0 - 6 | 6 | 2 | 3 | 1 | 0 | 1 | 17 |
| 30 | Bryan, Marcus | * | 27 | 3 - 4 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 4 | 1 | 1 | 0 | 0 | 9 |
| 5 | Gary, Jeffrey | 19 | 4 - 4 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | |
| 13 | Brown, Jacque | 10 | 0 - 1 | 0 - 0 | 2 - 5 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | |
| 12 | Estime, Jay | 18 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 33 | Kalina, Trey | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Powell, Nick | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Etoroma, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 37-63 | 7-18 | 26-34 | 14-29 | 43 | 18 | 19 | 16 | 1 | 8 | 107 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-32 | 5-9 | 14-17 |
| 59.4% | 55.6% | 82.4% | |
| 2nd Half | 18-31 | 2-9 | 12-17 |
| 58.1% | 22.2% | 70.6% | |
| Total | 37-63 | 7-18 | 26-34 |
| 58.7% | 38.9% | 76.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 13


















