Drexel University Athletics
Bryn Athyn vs Drexel
Bryn Athyn

41
Final
118

Drexel
1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 22 | 41 | |
| 55 | 63 | 118 |
Bryn Athyn - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Crenshaw, Lamarr | * | 21 | 4 - 12 | 0 - 1 | 2 - 6 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 1 | 10 |
| 10 | Taylor, Okoye | * | 20 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 4 |
| 23 | Michnya, Gabe | * | 17 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 2 | Chisholm, Saleem | * | 19 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Burr, Anthony | * | 18 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 21 | Washington, Rahim | 11 | 2 - 4 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | |
| 5 | Jones, Michael | 11 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 32 | Comegys, Kiaeem | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | |
| 24 | Dudley, Michael | 14 | 1 - 7 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | |
| 11 | Moore, Tariq | 11 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | |
| 14 | Lanzetta, Dante | 21 | 1 - 9 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Mosley, Nasir | 16 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Stevenson III, Larry | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-63 | 2-19 | 9-17 | 10-14 | 24 | 17 | 4 | 18 | 1 | 11 | 41 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 15-63 | 2-19 | 9-17 |
| 23.8% | 10.5% | 52.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Drexel - 118
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | John, Trevor | * | 23 | 8 - 10 | 8 - 10 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 26 |
| 51 | Butler, James | * | 9 | 6 - 6 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 0 | 1 | 0 | 1 | 0 | 14 |
| 30 | Demir, Alihan | * | 14 | 4 - 6 | 0 - 2 | 3 - 6 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 11 |
| 11 | Wynter, Camren | * | 22 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 2 | 8 | 3 | 1 | 3 | 5 |
| 3 | Harper, Troy | * | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 2 | 1 | 2 | 0 |
| 5 | Walton, Zach | 20 | 6 - 10 | 1 - 3 | 2 - 2 | 2 - 7 | 9 | 1 | 6 | 1 | 0 | 0 | 15 | |
| 2 | Doles, Jarvis | 16 | 6 - 10 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 1 | 1 | 0 | 15 | |
| 24 | Doi, Kevin | 24 | 3 - 5 | 3 - 4 | 2 - 2 | 0 - 3 | 3 | 4 | 4 | 4 | 0 | 1 | 11 | |
| 32 | Kararinas, Tadas | 14 | 4 - 6 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 11 | |
| 4 | Green, Sam | 16 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 1 | 4 | |
| 13 | Perry, Jr., Tim | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 12 | Reid III, Jesse | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Adams, Julian | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 43-64 | 15-29 | 17-22 | 10-43 | 53 | 16 | 35 | 17 | 6 | 9 | 118 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 43-64 | 15-29 | 17-22 |
| 67.2% | 51.7% | 77.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






















