Drexel University Athletics
Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | harper, troy | 28 | 24 | 844 | 30.1 | 130 | 334 | .389 | 23 | 93 | .247 | 159 | 205 | .776 | 442 | 15.8 | 10 | 79 | 89 | 3.2 | 68 | 65 | 72 | 16 | 2 |
| 30 | demir, alihan | 32 | 31 | 970 | 30.3 | 186 | 363 | .512 | 20 | 73 | .274 | 80 | 115 | .696 | 472 | 14.8 | 50 | 156 | 206 | 6.4 | 72 | 93 | 84 | 16 | 18 |
| 23 | john, trevor | 32 | 32 | 1042 | 32.6 | 123 | 290 | .424 | 103 | 250 | .412 | 32 | 34 | .941 | 381 | 11.9 | 15 | 64 | 79 | 2.5 | 51 | 33 | 18 | 21 | 1 |
| 11 | wynter, camren | 32 | 30 | 1092 | 34.1 | 145 | 337 | .430 | 22 | 66 | .333 | 48 | 63 | .762 | 360 | 11.2 | 30 | 117 | 147 | 4.6 | 78 | 174 | 77 | 44 | 2 |
| 51 | butler, james | 32 | 32 | 853 | 26.7 | 131 | 219 | .598 | 2 | 7 | .286 | 64 | 87 | .736 | 328 | 10.2 | 89 | 172 | 261 | 8.2 | 87 | 16 | 31 | 11 | 15 |
| 05 | walton, zach | 7 | 4 | 155 | 22.1 | 25 | 52 | .481 | 6 | 21 | .286 | 11 | 14 | .786 | 67 | 9.6 | 7 | 25 | 32 | 4.6 | 10 | 15 | 12 | 5 | 2 |
| 01 | lee, kurk | 6 | 2 | 141 | 23.5 | 19 | 45 | .422 | 15 | 30 | .500 | 3 | 4 | .750 | 56 | 9.3 | 1 | 13 | 14 | 2.3 | 10 | 13 | 6 | 2 | 0 |
| 24 | doi, kevin | 4 | 1 | 31 | 7.8 | 5 | 11 | .455 | 5 | 10 | .500 | 3 | 5 | .600 | 18 | 4.5 | 0 | 3 | 3 | 0.8 | 4 | 4 | 5 | 1 | 0 |
| 02 | doles, jarvis | 30 | 0 | 300 | 10.0 | 38 | 93 | .409 | 23 | 56 | .411 | 24 | 29 | .828 | 123 | 4.1 | 13 | 33 | 46 | 1.5 | 39 | 11 | 12 | 5 | 5 |
| 13 | perry, jr., tim | 27 | 1 | 309 | 11.4 | 30 | 43 | .698 | 0 | 0 | .000 | 2 | 9 | .222 | 62 | 2.3 | 25 | 60 | 85 | 3.1 | 53 | 4 | 11 | 2 | 12 |
| 00 | washington, coletrane | 24 | 0 | 272 | 11.3 | 16 | 55 | .291 | 12 | 45 | .267 | 3 | 4 | .750 | 47 | 2.0 | 4 | 6 | 10 | 0.4 | 18 | 3 | 7 | 3 | 1 |
| 15 | juric, matey | 25 | 3 | 283 | 11.3 | 14 | 33 | .424 | 3 | 9 | .333 | 8 | 11 | .727 | 39 | 1.6 | 5 | 15 | 20 | 0.8 | 38 | 25 | 23 | 16 | 2 |
| 32 | kararinas, tadas | 12 | 0 | 64 | 5.3 | 8 | 16 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | 19 | 1.6 | 5 | 8 | 13 | 1.1 | 12 | 3 | 2 | 0 | 2 |
| 04 | green, sam | 7 | 0 | 30 | 4.3 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 2 | .500 | 9 | 1.3 | 2 | 4 | 6 | 0.9 | 0 | 3 | 1 | 1 | 0 |
| 12 | reid iii, jesse | 2 | 0 | 7 | 3.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 3 | 3 | 1.5 | 1 | 1 | 0 | 0 | 0 |
| 20 | adams, julian | 2 | 0 | 9 | 4.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 |
| Total | 32 | 6402 | 200.1 | 874 | 1900 | .460 | 237 | 669 | .354 | 440 | 584 | .753 | 2425 | 75.78 | 317 | 809 | 1126 | 35.2 | 543 | 464 | 375 | 144 | 62 | ||
| Opponents | 32 | 6398 | 199.9 | 921 | 1909 | .482 | 244 | 652 | .374 | 389 | 576 | .675 | 2475 | 77.34 | 283 | 760 | 1043 | 32.6 | 530 | 435 | 333 | 195 | 116 | ||









