Drexel University Athletics
Drexel vs Hofstra
Drexel
14-19,6-12 CAA

43
Final
61

Hofstra
24-8,14-4 CAA
Team | 1 | 2 | Total |
---|---|---|---|
22 | 21 | 43 | |
25 | 36 | 61 |
Drexel - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Butler, James | * | 34 | 6 - 10 | 0 - 0 | 2 - 2 | 3 - 11 | 14 | 2 | 2 | 1 | 0 | 2 | 14 |
21 | Okros, Mate | * | 28 | 4 - 6 | 0 - 2 | 0 - 1 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
15 | Juric, Matey | * | 31 | 1 - 8 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 1 | 2 |
11 | Wynter, Camren | * | 39 | 0 - 8 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 |
4 | Green, Sam | * | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Walton, Zach | 31 | 6 - 14 | 2 - 5 | 3 - 4 | 3 - 7 | 10 | 1 | 3 | 0 | 1 | 0 | 17 | |
13 | Perry, Jr., Tim | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Washington, Coletrane | 21 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
23 | Bickerstaff, T.j. | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Adams, Julian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Kararinas, Tadas | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-56 | 2-22 | 5-7 | 10-22 | 32 | 9 | 6 | 11 | 1 | 5 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 1-10 | 3-4 |
33.3% | 10.0% | 75.0% | |
2nd Half | 9-29 | 1-12 | 2-3 |
31.0% | 8.3% | 66.7% | |
Total | 18-56 | 2-22 | 5-7 |
32.1% | 9.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 19
Hofstra - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pemberton, Eli | * | 39 | 9 - 16 | 1 - 1 | 0 - 0 | 3 - 9 | 12 | 2 | 0 | 0 | 0 | 2 | 19 |
4 | Buie, Desure | * | 39 | 6 - 16 | 2 - 6 | 0 - 0 | 0 - 6 | 6 | 0 | 8 | 3 | 1 | 1 | 14 |
20 | Ray, Jalen | * | 36 | 6 - 12 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 |
32 | Kante, Isaac | * | 33 | 6 - 8 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 2 | 2 | 3 | 0 | 0 | 13 |
00 | Coburn, Tareq | * | 28 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 2 | 0 | 1 |
14 | Schutte, Kevin | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
15 | Trueheart, Stafford | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Burgess, Caleb | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Silverio, Omar | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Klementowicz, Connor | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 27-58 | 5-16 | 2-3 | 8-30 | 38 | 8 | 12 | 9 | 4 | 6 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-9 | 1-1 |
39.3% | 22.2% | 100.0% | |
2nd Half | 16-30 | 3-7 | 1-2 |
53.3% | 42.9% | 50.0% | |
Total | 27-58 | 5-16 | 2-3 |
46.6% | 31.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 0