Drexel University Athletics
Norfolk St. vs Drexel
Norfolk St.
4-10,0-0 MEAC

49
Final
53

Drexel
7-6,0-0 CAA
Team | 1 | 2 | Total |
---|---|---|---|
19 | 30 | 49 | |
25 | 28 | 53 |
Norfolk St. - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Joe | * | 7 - 17 | 0 - 4 | 3 - 3 | 1 - 2 | |||||||||
Whitley, Steven | * | 6 - 11 | 0 - 1 | 1 - 3 | 1 - 2 | |||||||||
Bishop, Jermaine | * | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | |||||||||
Sidibe, Yoro | * | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | |||||||||
Kalogerias, Efstratios | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Jenkins, Tyrese | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 1 | ||||||||||
Hicks, Kashaun | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | ||||||||||
Chavis, Kyonze | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Ford, Chris | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Ricks, Spirit | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 20-51 | 1-13 | 8-10 | 8-24 | 32 | 21 | 8 | 16 | 3 | 8 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 0-6 | 5-5 |
26.9% | 0.0% | 100.0% | |
2nd Half | 13-25 | 1-7 | 3-5 |
52.0% | 14.3% | 60.0% | |
Total | 20-51 | 1-13 | 8-10 |
39.2% | 7.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 15
Drexel - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 1-11 | 10-12 |
26.9% | 9.1% | 83.3% | |
2nd Half | 11-30 | 4-12 | 2-3 |
36.7% | 33.3% | 66.7% | |
Total | 18-56 | 5-23 | 12-15 |
32.1% | 21.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 13