Drexel University Athletics
Princeton vs Drexel
Princeton
1-6,0-0 Ivy League

76
Final
82

Drexel
5-4,0-0 CAA
Team | 1 | 2 | Total |
---|---|---|---|
39 | 37 | 76 | |
40 | 42 | 82 |
Princeton - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Llewellyn, Jaelin | * | 8 - 18 | 4 - 12 | 8 - 8 | 0 - 1 | ||||||||
Evbuomwan, Tosan | * | 4 - 5 | 0 - 0 | 2 - 4 | 2 - 2 | |||||||||
Aririguzoh, Richmond | * | 5 - 11 | 0 - 0 | 0 - 1 | 3 - 4 | |||||||||
Langborg, Ryan | * | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 5 | |||||||||
Friberg, Drew | * | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | |||||||||
Schwieger, Ryan | 4 - 11 | 0 - 4 | 2 - 2 | 1 - 2 | ||||||||||
Johns, Max | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Desrosiers, Jerome | 0 - 3 | 0 - 2 | 3 - 4 | 1 - 3 | ||||||||||
Morales, Jose | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wright, Ethan | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 26-64 | 8-29 | 16-21 | 11-19 | 30 | 18 | 12 | 10 | 0 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 4-14 | 3-6 |
47.1% | 28.6% | 50.0% | |
2nd Half | 10-30 | 4-15 | 13-15 |
33.3% | 26.7% | 86.7% | |
Total | 26-64 | 8-29 | 16-21 |
40.6% | 27.6% | 76.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 19
Drexel - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 3-6 | 5-6 |
59.3% | 50.0% | 83.3% | |
2nd Half | 17-28 | 2-7 | 6-10 |
60.7% | 28.6% | 60.0% | |
Total | 33-55 | 5-13 | 11-16 |
60.0% | 38.5% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 20