Drexel University Athletics
Drexel vs Col. of Charleston
Drexel
10-7,4-5 CAA

80
Final
75

Col. of Charleston
9-10,6-4 CAA
Team | 1 | 2 | Total |
---|---|---|---|
41 | 39 | 80 | |
29 | 46 | 75 |
Drexel - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Walton, Zach | * | 30 | 6 - 10 | 5 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 17 |
11 | Wynter, Camren | * | 38 | 7 - 14 | 2 - 4 | 0 - 1 | 0 - 4 | 4 | 0 | 4 | 2 | 0 | 0 | 16 |
23 | Bickerstaff, T.j. | * | 29 | 5 - 10 | 0 - 0 | 4 - 4 | 2 - 6 | 8 | 2 | 2 | 3 | 0 | 0 | 14 |
51 | Butler, James | * | 33 | 5 - 7 | 1 - 1 | 1 - 4 | 2 - 6 | 8 | 1 | 2 | 0 | 1 | 0 | 12 |
4 | Bell, Xavier | * | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
15 | Juric, Matey | 19 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
1 | Oden, Jr., Lamar | 11 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | |
21 | Okros, Mate | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
13 | Perry, Jr., Tim | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
14 | House, Luke | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 31-56 | 11-18 | 7-11 | 8-24 | 32 | 7 | 14 | 6 | 1 | 1 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 7-12 | 0-3 |
60.7% | 58.3% | 0.0% | |
2nd Half | 14-28 | 4-6 | 7-8 |
50.0% | 66.7% | 87.5% | |
Total | 31-56 | 11-18 | 7-11 |
55.4% | 61.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 19
Col. of Charleston - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jasper, Zep | * | 35 | 10 - 21 | 5 - 10 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 0 | 27 |
00 | Willis, Payton | * | 34 | 9 - 18 | 3 - 9 | 1 - 1 | 1 - 1 | 2 | 0 | 4 | 0 | 0 | 0 | 22 |
33 | Smart, Osinachi | * | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
5 | Tucker, Brenden | * | 25 | 0 - 5 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
21 | Edwards, Lorenzo | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
14 | Harvey, Keegan | 13 | 2 - 4 | 2 - 3 | 0 - 0 | 3 - 5 | 8 | 0 | 1 | 0 | 0 | 0 | 6 | |
10 | Copeland, Cameron | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
3 | Epps, Deangelo | 27 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | |
4 | King, Dontavius | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | Houston, D'avian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-62 | 10-24 | 7-7 | 9-20 | 29 | 10 | 11 | 2 | 1 | 2 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-7 | 0-0 |
46.4% | 42.9% | 0.0% | |
2nd Half | 16-34 | 7-17 | 7-7 |
47.1% | 41.2% | 100.0% | |
Total | 29-62 | 10-24 | 7-7 |
46.8% | 41.7% | 100.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 14