Drexel University Athletics
Coppin St. vs Drexel
Coppin St.
0-3,0-0 MEAC

54
Final
69

Drexel
3-1,0-0 CAA
Team | 1 | 2 | Total |
---|---|---|---|
34 | 20 | 54 | |
42 | 27 | 69 |
Coppin St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Koby | * | 7 - 14 | 0 - 3 | 1 - 4 | 3 - 4 | |||||||||
Tarke, Anthony | * | 4 - 10 | 0 - 2 | 3 - 5 | 1 - 7 | |||||||||
Clayton, Dejuan | * | 3 - 11 | 0 - 2 | 3 - 3 | 0 - 4 | |||||||||
Sakickas, Domantas | * | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | |||||||||
Sarvan, Kenan | * | 1 - 6 | 0 - 4 | 1 - 2 | 0 - 0 | |||||||||
Cardaci, Kyle | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 4 | ||||||||||
Gross, Isaiah | 0 - 2 | 0 - 1 | 2 - 3 | 0 - 2 | ||||||||||
Tarke, Nendah | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 6 | ||||||||||
00 | Jones, Dwaine | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Harkema, Kaelon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 20-56 | 4-23 | 10-17 | 4-29 | 33 | 16 | 8 | 13 | 1 | 10 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-12 | 5-8 |
46.4% | 25.0% | 62.5% | |
2nd Half | 7-28 | 1-11 | 5-9 |
25.0% | 9.1% | 55.6% | |
Total | 20-56 | 4-23 | 10-17 |
35.7% | 17.4% | 58.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 10
Drexel - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 6-11 | 8-12 |
53.8% | 54.5% | 66.7% | |
2nd Half | 11-30 | 3-12 | 2-4 |
36.7% | 25.0% | 50.0% | |
Total | 25-56 | 9-23 | 10-16 |
44.6% | 39.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 8