Drexel University Athletics
Drexel vs Northeastern
Drexel
11-7,4-5 CAA

74
Final
67

Northeastern
10-9,8-2 CAA
Team | 1 | 2 | Total |
---|---|---|---|
34 | 40 | 74 | |
29 | 38 | 67 |
Drexel - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Walton, Zach | * | 32 | 5 - 10 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 15 |
11 | Wynter, Camren | * | 36 | 6 - 11 | 2 - 4 | 0 - 0 | 0 - 6 | 6 | 3 | 4 | 3 | 0 | 0 | 14 |
51 | Butler, James | * | 32 | 4 - 8 | 2 - 2 | 2 - 4 | 3 - 9 | 12 | 2 | 3 | 6 | 1 | 0 | 12 |
4 | Bell, Xavier | * | 25 | 5 - 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
23 | Bickerstaff, T.j. | * | 27 | 2 - 3 | 0 - 0 | 2 - 2 | 4 - 7 | 11 | 3 | 0 | 2 | 0 | 2 | 6 |
21 | Okros, Mate | 14 | 2 - 6 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
15 | Juric, Matey | 20 | 1 - 3 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
13 | Perry, Jr., Tim | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
1 | Oden, Jr., Lamar | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
22 | Williams, Amari | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-50 | 8-16 | 14-16 | 10-28 | 38 | 16 | 14 | 16 | 1 | 2 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-10 | 3-4 |
50.0% | 30.0% | 75.0% | |
2nd Half | 12-22 | 5-6 | 11-12 |
54.5% | 83.3% | 91.7% | |
Total | 26-50 | 8-16 | 14-16 |
52.0% | 50.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 16
Northeastern - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Telfort, Jahmyl | * | 39 | 11 - 21 | 4 - 6 | 4 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 30 |
2 | Walker, Tyson | * | 38 | 10 - 25 | 1 - 8 | 2 - 4 | 2 - 2 | 4 | 2 | 5 | 3 | 0 | 3 | 23 |
15 | Stucke, Coleman | * | 37 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 4 | 0 | 1 | 1 | 2 | 6 |
33 | Doherty, Chris | * | 24 | 1 - 3 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 4 | 1 | 0 | 2 | 2 | 3 |
22 | Emanga, Quirin | * | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | Cubrilo, Vito | 22 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | |
12 | Nwagha, Alexander | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |
10 | Eboigbodin, Greg | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Braun, Connor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Strong, Jason | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-63 | 6-19 | 9-12 | 12-14 | 26 | 18 | 7 | 6 | 5 | 10 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 1-7 | 4-5 |
44.4% | 14.3% | 80.0% | |
2nd Half | 14-36 | 5-12 | 5-7 |
38.9% | 41.7% | 71.4% | |
Total | 26-63 | 6-19 | 9-12 |
41.3% | 31.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 5