Drexel University Athletics
William & Mary vs Drexel
William & Mary
3-6,1-3 CAA

58
Final
82

Drexel
6-4,1-2 CAA
Team | 1 | 2 | Total |
---|---|---|---|
32 | 26 | 58 | |
38 | 44 | 82 |
William & Mary - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Loewe, Luke | * | 29 | 7 - 15 | 1 - 6 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 16 |
5 | Covington, Yuri | * | 34 | 5 - 11 | 3 - 3 | 2 - 2 | 1 - 5 | 6 | 1 | 5 | 5 | 0 | 1 | 15 |
21 | Blair, Quinn | * | 25 | 5 - 10 | 1 - 3 | 2 - 4 | 1 - 1 | 2 | 3 | 0 | 4 | 0 | 1 | 13 |
35 | Wight, Ben | * | 23 | 2 - 3 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
23 | Kochera, Connor | * | 31 | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 1 | 3 | 2 | 0 | 0 | 5 |
30 | Harvey, Mehkel | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
22 | Stone, Thatcher | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | Milkereit, Jake | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
15 | Ayesa, Miguel | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Hermanovskis, Rainers | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-50 | 6-17 | 8-11 | 4-16 | 20 | 10 | 12 | 14 | 1 | 3 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 4-10 | 4-6 |
52.2% | 40.0% | 66.7% | |
2nd Half | 10-27 | 2-7 | 4-5 |
37.0% | 28.6% | 80.0% | |
Total | 22-50 | 6-17 | 8-11 |
44.0% | 35.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 2
Drexel - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Walton, Zach | * | 29 | 8 - 10 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 20 |
11 | Wynter, Camren | * | 34 | 9 - 16 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 11 | 1 | 0 | 1 | 19 |
51 | Butler, James | * | 23 | 6 - 8 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 1 | 1 | 1 | 0 | 12 |
23 | Bickerstaff, T.j. | * | 22 | 5 - 7 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 1 | 12 |
21 | Okros, Mate | * | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
15 | Juric, Matey | 29 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 2 | 5 | |
13 | Perry, Jr., Tim | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | |
22 | Williams, Amari | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
4 | Bell, Xavier | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
12 | Keshgegian, Anto | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | Oden, Jr., Lamar | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | |
14 | House, Luke | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Adams, Julian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Kararinas, Tadas | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-59 | 7-17 | 3-4 | 7-25 | 32 | 16 | 19 | 10 | 4 | 8 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 4-10 | 0-0 |
58.6% | 40.0% | 0.0% | |
2nd Half | 19-30 | 3-7 | 3-4 |
63.3% | 42.9% | 75.0% | |
Total | 36-59 | 7-17 | 3-4 |
61.0% | 41.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 16