Drexel University Athletics
Col. of Charleston vs Drexel
Col. of Charleston
16-13,8-9 CAA

79
Final
80

Drexel
15-13,10-8 CAA
Team | 1 | 2 | Total |
---|---|---|---|
42 | 37 | 79 | |
31 | 49 | 80 |
Col. of Charleston - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Underwood, Dimitrius | * | 35 | 10 - 15 | 0 - 2 | 3 - 5 | 3 - 4 | 7 | 3 | 6 | 2 | 0 | 3 | 23 |
5 | Tucker, Brenden | * | 21 | 5 - 10 | 0 - 2 | 3 - 5 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 1 | 13 |
2 | Smith, Reyne | * | 28 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
34 | Lampten, Charles | * | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
25 | Burnham, Ben | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
12 | Meeks, John | 23 | 7 - 13 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 1 | 16 | |
4 | Horton, Raekwon | 18 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 10 | 10 | 4 | 1 | 1 | 1 | 1 | 9 | |
30 | Farrar, Nick | 6 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
33 | Smart, Osinachi | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
35 | Faye, Babacar | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
41 | Evdokimov, Nikita | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-66 | 5-19 | 6-10 | 11-28 | 39 | 17 | 8 | 13 | 2 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-35 | 3-10 | 3-3 |
51.4% | 30.0% | 100.0% | |
2nd Half | 16-31 | 2-9 | 3-7 |
51.6% | 22.2% | 42.9% | |
Total | 34-66 | 5-19 | 6-10 |
51.5% | 26.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 33
Drexel - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wynter, Camren | * | 34 | 8 - 21 | 0 - 5 | 2 - 3 | 3 - 7 | 10 | 3 | 5 | 2 | 0 | 3 | 18 |
00 | Washington, Coletrane | * | 37 | 5 - 9 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
51 | Butler, James | * | 18 | 5 - 8 | 0 - 2 | 1 - 4 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
2 | Martin, Melik | * | 29 | 3 - 8 | 0 - 1 | 0 - 1 | 3 - 1 | 4 | 3 | 2 | 1 | 0 | 2 | 6 |
15 | Juric, Matey | * | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Bell, Xavier | 30 | 8 - 12 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 18 | |
22 | Williams, Amari | 21 | 5 - 10 | 0 - 0 | 3 - 5 | 4 - 7 | 11 | 0 | 1 | 2 | 2 | 0 | 13 | |
1 | Oden, Jr., Lamar | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
3 | Brown, Tre | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | House, Luke | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-70 | 4-17 | 8-15 | 12-24 | 36 | 14 | 11 | 7 | 2 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 0-5 | 3-7 |
48.3% | 0.0% | 42.9% | |
2nd Half | 20-41 | 4-12 | 5-8 |
48.8% | 33.3% | 62.5% | |
Total | 34-70 | 4-17 | 8-15 |
48.6% | 23.5% | 53.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 31