Drexel University Athletics
Elon vs Drexel
Elon
5-14,2-4 CAA

49
Final
77

Drexel
8-7,3-2 CAA
Team | 1 | 2 | Total |
---|---|---|---|
27 | 22 | 49 | |
37 | 40 | 77 |
Elon - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Woods, Hunter | * | 28 | 4 - 6 | 3 - 3 | 5 - 5 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 0 | 16 |
21 | Graham, Michael | * | 22 | 7 - 9 | 0 - 0 | 0 - 1 | 8 - 9 | 17 | 3 | 1 | 2 | 1 | 1 | 14 |
00 | Mcintosh, Hunter | * | 30 | 3 - 14 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 8 |
12 | Burford, Darius | * | 30 | 1 - 12 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 5 | 0 | 1 | 4 |
1 | Hannah, Chuck | * | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
10 | Wooten, Kris | 24 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
5 | Watson, Torrence | 19 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
4 | Sherry, Sam | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
14 | Ervin, Zac | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
11 | Noord, RJ | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mendys, Charlie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Daugherty, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
30 | Junkin, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-54 | 6-22 | 7-8 | 13-24 | 37 | 15 | 6 | 19 | 2 | 4 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-9 | 0-0 |
40.0% | 33.3% | 0.0% | |
2nd Half | 6-24 | 3-13 | 7-8 |
25.0% | 23.1% | 87.5% | |
Total | 18-54 | 6-22 | 7-8 |
33.3% | 27.3% | 87.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 2
Bench Points: 7
Drexel - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wynter, Camren | * | 31 | 6 - 13 | 3 - 4 | 2 - 2 | 0 - 5 | 5 | 2 | 3 | 0 | 0 | 2 | 17 |
22 | Williams, Amari | * | 30 | 7 - 9 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 2 | 3 | 1 | 2 | 4 | 17 |
2 | Martin, Melik | * | 28 | 5 - 9 | 3 - 4 | 2 - 2 | 0 - 6 | 6 | 2 | 1 | 0 | 0 | 1 | 15 |
4 | Bell, Xavier | * | 19 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 4 | 0 | 0 | 7 |
21 | Okros, Mate | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
00 | Washington, Coletrane | 31 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 2 | 10 | |
1 | Oden, Jr., Lamar | 19 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | |
15 | Juric, Matey | 27 | 1 - 5 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | |
3 | Brown, Tre | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
55 | Wang, Dean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-53 | 12-20 | 9-11 | 3-24 | 27 | 12 | 16 | 9 | 2 | 11 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 7-11 | 4-5 |
44.8% | 63.6% | 80.0% | |
2nd Half | 15-24 | 5-9 | 5-6 |
62.5% | 55.6% | 83.3% | |
Total | 28-53 | 12-20 | 9-11 |
52.8% | 60.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 20
Lead Changed 5 time(s)
Points off Turnovers: 31
Bench Points: 21