Drexel University Athletics
Drexel vs Elon
Drexel
14-12,9-7 CAA

71
Final
60

Elon
8-21,5-11 CAA
Team | 1 | 2 | Total |
---|---|---|---|
32 | 39 | 71 | |
21 | 39 | 60 |
Drexel - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Washington, Coletrane | * | 34 | 3 - 10 | 2 - 6 | 4 - 7 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 12 |
2 | Martin, Melik | * | 30 | 5 - 9 | 0 - 2 | 2 - 4 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 2 | 12 |
4 | Bell, Xavier | * | 27 | 4 - 9 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
11 | Wynter, Camren | * | 34 | 3 - 8 | 0 - 2 | 4 - 4 | 0 - 5 | 5 | 3 | 4 | 1 | 0 | 0 | 10 |
22 | Williams, Amari | * | 26 | 3 - 8 | 0 - 0 | 4 - 7 | 1 - 7 | 8 | 1 | 0 | 1 | 0 | 0 | 10 |
51 | Butler, James | 14 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | |
3 | Brown, Tre | 15 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | |
15 | Juric, Matey | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | Oden, Jr., Lamar | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | House, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Atsuren, Ata | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Wang, Dean | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-52 | 2-12 | 21-30 | 5-31 | 36 | 17 | 8 | 8 | 0 | 3 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 2-6 | 2-2 |
53.8% | 33.3% | 100.0% | |
2nd Half | 10-26 | 0-6 | 19-28 |
38.5% | 0.0% | 67.9% | |
Total | 24-52 | 2-12 | 21-30 |
46.2% | 16.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 15
Elon - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mcintosh, Hunter | * | 36 | 4 - 11 | 0 - 4 | 1 - 1 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 2 | 9 |
21 | Graham, Michael | * | 20 | 3 - 6 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 2 | 0 | 1 | 4 | 0 | 8 |
1 | Hannah, Chuck | * | 28 | 1 - 8 | 1 - 5 | 1 - 2 | 4 - 5 | 9 | 5 | 2 | 1 | 0 | 1 | 4 |
3 | Mendys, Charlie | * | 5 | 0 - 2 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
10 | Wooten, Kris | * | 24 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
12 | Burford, Darius | 35 | 12 - 23 | 2 - 4 | 5 - 8 | 3 - 5 | 8 | 3 | 2 | 3 | 0 | 1 | 31 | |
14 | Ervin, Zac | 25 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | |
30 | Junkin, Andrew | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
25 | Woods, Hunter | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | |
4 | Sherry, Sam | 2 | 0 - 2 | 0 - 1 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Noord, RJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-68 | 4-22 | 12-17 | 18-27 | 45 | 26 | 7 | 11 | 4 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 0-5 | 5-6 |
30.8% | 0.0% | 83.3% | |
2nd Half | 14-42 | 4-17 | 7-11 |
33.3% | 23.5% | 63.6% | |
Total | 22-68 | 4-22 | 12-17 |
32.4% | 18.2% | 70.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 36