Drexel University Athletics
Fairleigh Dickinson vs Drexel
Fairleigh Dickinson
0-7,0-0 NEC

65
Final
86

Drexel
4-3,0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 35 | 65 | |
| 38 | 48 | 86 |
Fairleigh Dickinson - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dunn, Devon | * | 31 | 5 - 10 | 3 - 7 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 0 | 14 |
| 32 | Square Jr., John | * | 23 | 5 - 6 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 3 | 1 | 2 | 1 | 1 | 14 |
| 2 | Rush, Brandon | * | 29 | 3 - 9 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 1 | 9 |
| 35 | Hill, Anquan | * | 24 | 2 - 8 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 3 | 0 | 2 | 3 | 0 | 5 |
| 10 | Lamaute, Sebastien | * | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 2 | 3 |
| 1 | Munden Jr., Joe | 18 | 1 - 5 | 0 - 1 | 4 - 4 | 1 - 7 | 8 | 0 | 3 | 1 | 0 | 0 | 6 | |
| 25 | Rodriguez, Daniel | 14 | 2 - 5 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 5 | Almonor, Ansley | 8 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Wattara, Ibrahim | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 24 | Berry, Oscar | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 3 | Jacks, Antoine | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Racine, Pier-olivier | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 | 6-17 | 13-15 | 4-25 | 29 | 19 | 12 | 15 | 4 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 1-8 | 5-7 |
| 35.3% | 12.5% | 71.4% | |
| 2nd Half | 11-21 | 5-9 | 8-8 |
| 52.4% | 55.6% | 100.0% | |
| Total | 23-55 | 6-17 | 13-15 |
| 41.8% | 35.3% | 86.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 20
Drexel - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Butler, James | * | 33 | 10 - 14 | 0 - 0 | 5 - 6 | 5 - 9 | 14 | 2 | 1 | 1 | 0 | 2 | 25 |
| 2 | Martin, Melik | * | 27 | 9 - 14 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 3 | 5 | 1 | 1 | 1 | 20 |
| 11 | Wynter, Camren | * | 37 | 4 - 11 | 1 - 3 | 4 - 4 | 0 - 7 | 7 | 2 | 6 | 3 | 0 | 1 | 13 |
| 21 | Okros, Mate | * | 25 | 4 - 6 | 3 - 5 | 1 - 3 | 2 - 4 | 6 | 1 | 2 | 2 | 0 | 0 | 12 |
| 4 | Bell, Xavier | * | 31 | 4 - 10 | 0 - 2 | 1 - 3 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 9 |
| 00 | Washington, Coletrane | 4 | 1 - 4 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Juric, Matey | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 14 | House, Luke | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Oden, Jr., Lamar | 13 | 0 - 3 | 0 - 2 | 0 - 1 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 22 | Williams, Amari | 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Brown, Tre | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-67 | 6-20 | 14-22 | 14-29 | 43 | 14 | 19 | 11 | 3 | 6 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 1-10 | 11-15 |
| 41.9% | 10.0% | 73.3% | |
| 2nd Half | 20-36 | 5-10 | 3-7 |
| 55.6% | 50.0% | 42.9% | |
| Total | 33-67 | 6-20 | 14-22 |
| 49.3% | 30.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 7




















