Drexel University Athletics
Delaware St. vs Drexel
Delaware St.
1-10,0-0 MEAC

52
Final
85

Drexel
6-6,0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 36 | 52 | |
| 48 | 37 | 85 |
Delaware St. - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Stone, Brandon | * | 30 | 5 - 10 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 1 | 11 |
| 3 | Robinson, Martaz | * | 27 | 3 - 6 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 4 | 5 | 0 | 2 | 8 |
| 5 | Muniz, Jevin | * | 29 | 2 - 7 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 6 |
| 11 | Staten, Khyrie | * | 22 | 3 - 7 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 2 | 6 |
| 24 | Somerville, Raymond | * | 21 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 3 | 1 | 1 | 3 |
| 4 | Johnson, Kyle | 19 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 25 | Parker, O'koye | 15 | 2 - 7 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 15 | Lemon-warren, Aaron | 13 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Perkins, Corey | 12 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 20 | Stitt, Cameron | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Deadwyler III, Ricky | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Barnes, Cory | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 19-47 | 3-11 | 11-15 | 9-21 | 30 | 13 | 7 | 22 | 1 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-19 | 0-3 | 4-6 |
| 31.6% | 0.0% | 66.7% | |
| 2nd Half | 13-28 | 3-8 | 7-9 |
| 46.4% | 37.5% | 77.8% | |
| Total | 19-47 | 3-11 | 11-15 |
| 40.4% | 27.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 18
Drexel - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | House, Luke | * | 35 | 10 - 15 | 5 - 10 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 2 | 0 | 1 | 25 |
| 00 | Washington, Coletrane | * | 33 | 5 - 12 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 2 | 12 |
| 3 | Bergens, Jamie | * | 24 | 3 - 6 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 2 | 10 |
| 22 | Williams, Amari | * | 24 | 4 - 6 | 0 - 0 | 1 - 4 | 2 - 10 | 12 | 2 | 6 | 2 | 1 | 1 | 9 |
| 1 | Oden, Jr., Lamar | * | 19 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 4 | 0 | 0 | 3 |
| 21 | Okros, Mate | 18 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 6 | 0 | 0 | 0 | 9 | |
| 23 | Butler, Yame | 15 | 2 - 4 | 2 - 3 | 3 - 3 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 1 | 9 | |
| 5 | Magee, Kobe | 8 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | |
| 13 | Turner, Garfield | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 24 | Butler, Terrence | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Hargrove, Cole | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Bayigamba, Hubert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Moore, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wang, Dean | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Davis, Max | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Fuentes, Maximus | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 31-63 | 17-36 | 6-9 | 13-22 | 35 | 18 | 25 | 13 | 4 | 11 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 9-18 | 3-5 |
| 56.3% | 50.0% | 60.0% | |
| 2nd Half | 13-31 | 8-18 | 3-4 |
| 41.9% | 44.4% | 75.0% | |
| Total | 31-63 | 17-36 | 6-9 |
| 49.2% | 47.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 26























