Drexel University Athletics
Monmouth vs Drexel
Monmouth
7-26,5-13 CAA

45
Final
64

Drexel
17-14,10-8 CAA
Team | 1 | 2 | Total |
---|---|---|---|
19 | 26 | 45 | |
35 | 29 | 64 |
Monmouth - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Foster, Myles | * | 27 | 5 - 11 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 3 | 0 | 3 | 1 | 1 | 10 |
3 | Spence, Jakari | * | 25 | 4 - 10 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 4 | 0 | 1 | 10 |
20 | Allen, Tahron | * | 24 | 3 - 13 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7 |
35 | Vuga, Klemen | * | 19 | 2 - 5 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 1 | 7 |
13 | Collins, Jack | * | 32 | 1 - 8 | 0 - 6 | 0 - 0 | 2 - 4 | 6 | 3 | 5 | 2 | 0 | 0 | 2 |
24 | Ruth, Myles | 21 | 1 - 5 | 0 - 0 | 3 - 6 | 2 - 1 | 3 | 2 | 0 | 4 | 0 | 1 | 5 | |
14 | Holmstrom, Jack | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | |
1 | Doyle, Jayden | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
10 | Vaughan, Jarvis | 17 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
4 | Ball, Andrew | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
33 | Sandhu, Amaan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 17-57 | 1-8 | 10-17 | 17-26 | 43 | 23 | 10 | 18 | 2 | 6 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-28 | 0-4 | 9-13 |
17.9% | 0.0% | 69.2% | |
2nd Half | 12-29 | 1-4 | 1-4 |
41.4% | 25.0% | 25.0% | |
Total | 17-57 | 1-8 | 10-17 |
29.8% | 12.5% | 58.8% |
Technical Fouls: Team (2)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 9
Drexel - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Williams, Amari | * | 23 | 6 - 7 | 0 - 0 | 4 - 5 | 1 - 10 | 11 | 4 | 1 | 1 | 1 | 2 | 16 |
14 | House, Luke | * | 36 | 2 - 6 | 0 - 3 | 7 - 8 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 11 |
1 | Oden, Jr., Lamar | * | 24 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 1 | 9 |
21 | Okros, Mate | * | 30 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
23 | Butler, Yame | * | 19 | 1 - 8 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 2 | 1 | 1 | 2 |
00 | Washington, Coletrane | 22 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 8 | |
11 | Moore, Justin | 27 | 2 - 9 | 1 - 3 | 2 - 4 | 1 - 1 | 2 | 4 | 8 | 3 | 1 | 0 | 7 | |
13 | Turner, Garfield | 15 | 1 - 3 | 0 - 0 | 3 - 6 | 4 - 4 | 8 | 4 | 0 | 1 | 0 | 1 | 5 | |
5 | Magee, Kobe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Hargrove, Cole | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 21-50 | 6-17 | 16-23 | 7-26 | 33 | 20 | 13 | 15 | 3 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-9 | 13-18 |
38.5% | 22.2% | 72.2% | |
2nd Half | 11-24 | 4-8 | 3-5 |
45.8% | 50.0% | 60.0% | |
Total | 21-50 | 6-17 | 16-23 |
42.0% | 35.3% | 69.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 20