Drexel University Athletics
Monmouth vs Drexel
Monmouth
9-9,2-3 CAA

74
Final
78

Drexel
13-6,6-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 36 | 74 | |
| 33 | 45 | 78 |
Monmouth - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rice, Xander | * | 39 | 8 - 22 | 3 - 12 | 8 - 9 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 1 | 27 |
| 13 | Collins, Jack | * | 37 | 3 - 7 | 2 - 5 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 0 | 1 | 0 | 9 |
| 2 | Valencia, Jaret | * | 15 | 3 - 3 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
| 3 | Spence, Jakari | * | 28 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 0 | 6 |
| 25 | Konstantynovskyi, Nikita | * | 27 | 2 - 4 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 1 | Bashir Jr., Abdi | 18 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 23 | Robinson Jr., Cornelius | 16 | 2 - 3 | 0 - 0 | 3 - 3 | 2 - 2 | 4 | 5 | 0 | 1 | 1 | 0 | 7 | |
| 35 | Vuga, Klemen | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 14 | Holmstrom, Jack | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Doyle, Jayden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-52 | 8-22 | 18-21 | 7-21 | 28 | 24 | 7 | 6 | 3 | 1 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 5-9 | 5-6 |
| 53.8% | 55.6% | 83.3% | |
| 2nd Half | 10-26 | 3-13 | 13-15 |
| 38.5% | 23.1% | 86.7% | |
| Total | 24-52 | 8-22 | 18-21 |
| 46.2% | 36.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 0
Bench Points: 17
Drexel - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Williams, Amari | * | 26 | 6 - 8 | 0 - 0 | 9 - 13 | 4 - 7 | 11 | 1 | 1 | 2 | 1 | 2 | 21 |
| 21 | Okros, Mate | * | 26 | 2 - 5 | 1 - 3 | 12 - 12 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 17 |
| 11 | Moore, Justin | * | 28 | 2 - 14 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 3 | 4 | 0 | 1 | 0 | 9 |
| 2 | Monroe, Lucas | * | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 14 | House, Luke | * | 26 | 1 - 4 | 1 - 3 | 0 - 0 | 4 - 3 | 7 | 1 | 1 | 0 | 0 | 0 | 3 |
| 5 | Magee, Kobe | 19 | 5 - 10 | 2 - 5 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 1 | 1 | 12 | |
| 23 | Butler, Yame | 8 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 4 | Blakeney, Shane | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 3 | Bergens, Jamie | 21 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 13 | Turner, Garfield | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-60 | 7-22 | 25-29 | 20-23 | 43 | 19 | 16 | 3 | 4 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 3-12 | 6-7 |
| 36.4% | 25.0% | 85.7% | |
| 2nd Half | 11-27 | 4-10 | 19-22 |
| 40.7% | 40.0% | 86.4% | |
| Total | 23-60 | 7-22 | 25-29 |
| 38.3% | 31.8% | 86.2% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 22



















