Drexel University Athletics
Penn St-Gr Allegheny vs Drexel
Penn St-Gr Allegheny
0-2

49
Final
117

Drexel
7-5,0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 26 | 49 | |
| 64 | 53 | 117 |
Penn St-Gr Allegheny - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Phillips, Bryce | * | 30 | 6 - 15 | 1 - 3 | 2 - 4 | 2 - 2 | 4 | 2 | 0 | 4 | 1 | 1 | 15 |
| 24 | Evans, Seth | * | 24 | 4 - 5 | 3 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 3 | 0 | 0 | 11 |
| 3 | Killings, Christopher | * | 33 | 2 - 7 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 4 | 4 | 0 | 1 | 7 |
| 5 | Gamble, Damon | * | 28 | 2 - 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| 12 | Green, Devin | * | 26 | 1 - 11 | 0 - 4 | 2 - 3 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 4 |
| 13 | Poole, Jordan | 14 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | |
| 45 | Incorminias II, Miguel | 7 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Hannon, Elijah | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 00 | Lewis, Dejuan | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Ntemi, Christ | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Doherty, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ivey, Dennis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Poitras, Landon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-55 | 7-18 | 10-15 | 6-15 | 21 | 16 | 8 | 21 | 1 | 4 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 3-9 | 2-4 |
| 32.1% | 33.3% | 50.0% | |
| 2nd Half | 7-27 | 4-9 | 8-11 |
| 25.9% | 44.4% | 72.7% | |
| Total | 16-55 | 7-18 | 10-15 |
| 29.1% | 38.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 6
Drexel - 117
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Okros, Mate | * | 19 | 6 - 8 | 4 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 16 |
| 11 | Moore, Justin | * | 19 | 6 - 12 | 1 - 3 | 1 - 1 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 1 | 14 |
| 14 | House, Luke | * | 13 | 3 - 4 | 2 - 3 | 1 - 2 | 2 - 3 | 5 | 0 | 2 | 1 | 0 | 1 | 9 |
| 2 | Monroe, Lucas | * | 16 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 2 | 1 | 1 | 8 |
| 22 | Williams, Amari | * | 12 | 0 - 1 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 0 | 6 | 1 | 0 | 1 | 1 |
| 1 | Oden, Jr., Lamar | 23 | 7 - 11 | 0 - 3 | 0 - 1 | 0 - 7 | 7 | 1 | 6 | 0 | 0 | 2 | 14 | |
| 23 | Butler, Yame | 21 | 3 - 5 | 1 - 3 | 2 - 4 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 9 | |
| 4 | Blakeney, Shane | 17 | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 0 | 1 | 0 | 9 | |
| 5 | Magee, Kobe | 14 | 4 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 2 | 9 | |
| 3 | Bergens, Jamie | 11 | 3 - 6 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | |
| 13 | Turner, Garfield | 15 | 2 - 3 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 4 | 7 | |
| 12 | Wang, Dean | 6 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 15 | Hargrove, Cole | 14 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 0 | 3 | 1 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 46-71 | 11-26 | 14-21 | 12-35 | 47 | 12 | 30 | 8 | 7 | 14 | 117 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 25-41 | 8-18 | 6-12 |
| 61.0% | 44.4% | 50.0% | |
| 2nd Half | 21-30 | 3-8 | 8-9 |
| 70.0% | 37.5% | 88.9% | |
| Total | 46-71 | 11-26 | 14-21 |
| 64.8% | 42.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 60
Fast Break Points: 28
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 69






















