Drexel University Athletics
Drexel vs Towson
Drexel
18-15,9-9 CAA

76
Final
82

Towson
22-10,16-2 CAA
Team | 1 | 2 | Total |
---|---|---|---|
29 | 47 | 76 | |
38 | 44 | 82 |
Drexel - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-9 | 1-4 |
38.7% | 44.4% | 25.0% | |
2nd Half | 17-27 | 7-13 | 6-6 |
63.0% | 53.8% | 100.0% | |
Total | 29-58 | 11-22 | 7-10 |
50.0% | 50.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 24
Towson - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Dylan | * | 12 - 19 | 7 - 10 | 1 - 2 | 1 - 1 | |||||||||
Tejada, Tyler | * | 9 - 19 | 1 - 2 | 2 - 2 | 0 - 3 | |||||||||
Sulaiman, Tomiwa | * | 3 - 5 | 0 - 1 | 0 - 0 | 3 - 4 | |||||||||
Jones, Messiah | * | 1 - 3 | 0 - 0 | 1 - 2 | 5 - 2 | |||||||||
May, Christian | * | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Tarke, Nendah | 3 - 11 | 1 - 5 | 2 - 5 | 1 - 1 | ||||||||||
Lowery, Mekhi | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Embeya, Caleb | 1 - 3 | 0 - 0 | 1 - 2 | 4 - 2 | ||||||||||
Hicks, Rahdir | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Samb, Abdou | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | |||||||||
Totals | 200 | 33-67 | 9-20 | 7-13 | 17-23 | 40 | 9 | 9 | 5 | 4 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 2-8 | 2-4 |
53.1% | 25.0% | 50.0% | |
2nd Half | 16-35 | 7-12 | 5-9 |
45.7% | 58.3% | 55.6% | |
Total | 33-67 | 9-20 | 7-13 |
49.3% | 45.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 18