Drexel University Athletics
Drexel vs Fairfield
Drexel
3-2,0-0 CAA

67
Final
61

Fairfield
2-3,0-0 MAAC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 34 | 67 | |
21 | 40 | 61 |
Drexel - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-12 | 3-5 |
46.4% | 33.3% | 60.0% | |
2nd Half | 13-27 | 3-8 | 5-6 |
48.1% | 37.5% | 83.3% | |
Total | 26-55 | 7-20 | 8-11 |
47.3% | 35.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 2
Bench Points: 18
Fairfield - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bleechmore, Louis | * | 4 - 8 | 3 - 4 | 1 - 2 | 2 - 4 | |||||||||
Johnson, Prophet | * | 5 - 13 | 0 - 3 | 2 - 4 | 6 - 3 | |||||||||
Sparks, Braden | * | 3 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | |||||||||
Smith, Peyton | * | 2 - 5 | 0 - 0 | 2 - 2 | 3 - 3 | |||||||||
Bergens, Jamie | * | 2 - 9 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
00 | Perry, Deon | 3 - 12 | 2 - 10 | 0 - 0 | 0 - 4 | |||||||||
Seck, Birima | 3 - 4 | 0 - 1 | 0 - 3 | 1 - 2 | ||||||||||
Best, Noah | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | ||||||||||
Munkadi, Isaac | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Rogan, Michael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 24-67 | 7-28 | 6-13 | 15-19 | 34 | 15 | 10 | 6 | 3 | 10 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 2-15 | 3-4 |
25.0% | 13.3% | 75.0% | |
2nd Half | 16-35 | 5-13 | 3-9 |
45.7% | 38.5% | 33.3% | |
Total | 24-67 | 7-28 | 6-13 |
35.8% | 25.0% | 46.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 19